Friendly Name | Industry Name | Transfer Rate(MB/s) | Data Transfer/ Second |
DDR-200 | PC-1600 | 1,600 | 200 |
DDR-266 | PC-2100 | 2,100 | 266 |
DDR-300 | PC-2400 | 2,400 | 300 |
DDR-333 | PC-2700 | 2,700 | 333 |
DDR-400 | PC-3200 | 3,200 | 400 |
DDR2 is the successor of DDR RAM which means it is the second generation of DDR SRAM. It is two times faster than DDR DRAM because of the improved I/O bus signal. Its prefetch buffer is 4 bit which is double of DDR RAM. There are DDR2 533 and DDR2 800 RAM memory as types of DDR2 RAM in the market. It is operated at 1.8 V which is reduced from 2.5 V. Its transfer rate can reach 533~800 MT/s and has an internal clock speed (133~200MHz) which is the same as DDR.
Friendly Name | Industry Name | Transfer Rate(MB/s) | Data Transfer/ Second |
DDR2-400 | PC2-3200 | 3,200 | 400 |
DDR2-533 | PC2-4200 | 4,266 | 533 |
DDR2-667 | PC2-5300 | 5,333 | 667 |
DDR2-800 | PC2-6400 | 6,400Â | 800 |
DDR2-1000 | PC2-8000 | 8,000Â | 1,000 |
Friendly Name | Industry Name | Transfer Rate(MB/s) | Data Transfer/ Second |
DDR3-800 | PC3-6400 | 6,400 | 800 |
DDR3-1066 | PC3-8500 | 8,533 | 1,066 |
DDR3-1333 | PC3-10600 | 10,667Â | 1,333 |
DDR3-1600 | PC3-12800 | 12,800 | 1,600 |
DDR4 RAM is the fourth generation of DDR SDRAM which has a higher transfer rate than the previous generations and operates at a lower operating voltage of 1.2V. It has added four new Bank Groups technology in which each bank group has singlehanded operation features. In a clock cycle, it can process 4 data that’s why its efficiency is better than DDR3 RAM memory. It also has added DBI (Data Bus Inversion), CRC (Cyclic Redundancy Check) and CA parity functions which enhance DDR4 memory’s signal integrity and improve the data transmission/access stability. DDR4 ram price in Nepal is more expensive than DDR3 and the previous generation’s RAM. Its cost depends on its brand, model and generation.
Friendly Name | Industry Name | Transfer Rate(MB/s) | Data Transfer/ Second (MT/s) |
DDR4-2400 | PC4-19200 | 19,200Â | 2,400 |
DDR4-2666 | PC4-21300 | 21,300 | 2,666 |
DDR4-2933 | PC4-23400 | 23,400 | 2,933 |
DDR4-3000 | PC4-24000 | 24,000 | 3,000 |
DDR4-3200 | PC4-25600 | 25,600 | 3,200 |
DDR4-3600 | PC4-28800 | 28,800 | 3,600 |
DDR4-4000 | PC4-32000 | 32,000 | 4,000 |
DDR4-4400 | PC4-35200 | 35,200 | 4,400 |
Also, Check out the latest SSDs in Nepal.
Now that you have an idea around when to upgrade your computer RAM, it’s possible there is still confusion on finding the best RAMs for your computer at the cheapest price. Worry not, we have the solution to this problem too. At InfoTechs Nepal, you can find different types of RAM and our prices do not need a bargain. But before buying RAM in Nepal you need to find out which generation laptop you use and which types of RAM you want to upgrade. The available types of RAM come in 4GB, 8GB, 16GB and 32GB. The RAM price in Nepal differs according to its type, capacity, and brand of course.
Brand | Specifications | Price (NPR) |
HYPER X | 8GB 3600MHz (RGB) | 7,500 |
8GB 3600MHz (Non-RGB) | 7,000 | |
16GB 3600MHz (RGB) | 14,000 | |
16GB 3600MHz (Non-RGB) | 13,000 | |
32GB 3600MHz (RGB) | 26,000 | |
32GB 3600MHz (Non-RGB) | 23,000 | |
XPG | 8GB 3600MHz (RGB) | 7,500 |
8GB 3600MHz (Bob-RGB) | 6,500 | |
16GB 3600MHz (RGB) | 14,000 | |
16GB 3600MHz (Non-RGB) | 12,000 | |
8GBÂ 3200MHz (RGB) | 7,000 | |
8GBÂ 3200MHz (Non-RGB) | 6,500 | |
16GB 3200MHz (RGB) | 13,000 | |
16GB 3200MHz (Non-RGB) | 12,000 | |
LEXAR | 8GB 3600MHz (Non-RGB) | 6,500 |
16GB 3600MHz (Non-RGB) | 13,000 | |
8GB 3200MHz (Non-RGB) | 6,500 | |
16GB 3200MHz (Non-RGB) | 12,000 | |
AITC | 8GB 3200MHz (RGB) | 8,000 |
8GB 3200MHz (Non-RGB) | 6,500 | |
8GB, 3600MHz (RGB) | 8,500 | |
16GB, 3200MHz (RGB) | 15,000 | |
CORSAIR | 8GB 3600MHz (RGB) | 7,500 |
16GB 3600MHz (RGB) | 14,500 | |
8GB 3200MHz (RGB) | 7,000 | |
16GB 3200MHz (RGB) | 13,500 | |
Hikvision U1( Desktop) | 4GB 1600MHz DDR3 | 3,375 |
8GB 1600MHz DDR3 | 6,345 | |
4GB 3200MHz DDR4 | 4,050 | |
8GB 3200MHz DDR4 | 8,640 | |
Hikvision U1( Laptop) | 8GB DDR4 | 8,100 |
16GB DDR4 | 14,850 | |
Adata | DDR4 4Gb 2666MHz SO-DIMM | 4,200 |
DDR4 8GB 2666MHz SO-DIMM | 8,500 | |
DDR4 16GB 2666MHz SO-DIMM | 13,600 | |
Kingston | 4GB 1600MHz DDR3L | 3,600 |
8GB DDR4 2666MHz | 6,800 | |
16GB DDR4 2666 MHz | 12,800 | |
Samsung | 4GB DDR3 1600Mhz | 2,800 |
8GB DDR3 1600Mhz | 4,500 | |
16GB (8GB*2) 3200MHZ | 14,000 | |
Transcend | 4GB DDR4 2666MHz SO-DIMM | 4,625 |
8GB DDR4 2666MHz SO-DIMM | 7,500 | |
16GB DDR4 2666MHz SO-DIMM | 15,625 | |
32GB DDR4 2666MHz SO-DIMM | 28,750 |
The price of 2GB RAM costs starts from Rs. 949/- and varies according to the brand and model and generation of the RAM in Nepal.
4GB RAM price in Nepal begin from Rs. 2,299/- and goes up to Rs. 4,050/- depending on generation, model and brand of RAM.
The cost of 8GB RAM in Nepal ranges from Rs. 4,499/- to Rs. 8,500/-. It may differ with its model, brand and generation.
16GB RAM price in Nepal varies with their brand, generation, and features. However, its cost starts from Rs. 8,999/- to Rs. 15,000/-.
It depends on the people they prefer. However, the popular RAM brands in Nepal are
Yeah of course in case your device needs more RAM memory. But it won't help to increase your laptop speed if your laptop is too old to run newer programs.
DDR4 RAM price in Nepal cost depends on the brand, model and specifications you seek. Normally, its cost Rs. 2,499/- to 28,750/-.
DDR4 RAM with a minimum of 8GB RAM with a speed of 3600MHz is the best DDR RAM.