Brand | Apple |
Series | Air |
Processor | Apple M2 chip with 8‑core CPU, 10‑core GPU, 16‑core Neural Engine |
Graphics | Apple 10-core GPU |
Chipset | Apple M2 Chip |
Memory | 1 x 8GB Non-Removable |
Other Memory Options | Macbook Air M2(8/256 GB) |
Storage | 512GB NVMe PCIe SSD |
Storage Upgrade | Installed SSD Can Not Be Replaced |
Card Reader | None |
Optical | No |
Camera | FaceTime FHD WebCam |
Microphone | Studio-quality three-mic array with directional beamforming |
Battery | 52.6-watt-hour Lithium-Polymer Battery |
Max Battery Life | Up to 18 Hrs.(Apple TV App Movie Playback) Up to 15 Hrs. (Wireless Web) |
Power Adapter | 35 Watt power adapter |
Design | Sleek and portable |
Display | 13.6-inch Liquid Retina display with True Tone |
Touchscreen | No |
Keyboard | Backlit Magic Keyboard with Touch ID – US English |
Case Color | Space Gray |
Dimension (W x D x H) | 304 x 214.9 x 11.2 mm |
Weight | 1.24 kg |
Operating System | macOS |
Inside Box | Apple 13.6 inch MacBook Air M2(8/512 GB, Space Gray) 35W Dual USB Type-C Port Compact Power Adapter USB Type-C to MagSafe 3 Cable (6.6′) |
Ethernet | No |
WLAN+Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth Version: 5.0 |
Standard Ports | 2 × Thunderbolt 3/USB 4 ports and MagSafe 3 charging Port Combo Headphone/Microphone Port |
Security and Privacy | Finger Print |
Other Security | No |
Service | Apple Support |
Base Warranty | 1 Year |
MacBook Air M2 Price in Nepal(8/512GB) | Rs. 2,20,000 |
Reviews
There are no reviews yet.