Brand | Apple |
Series | MacBook Air |
Processor | Apple M2 chip: 8-core CPU With 4 Performance Cores and 4 Efficiency Cores 10-core GPU 16-core Neural Engine 100GB/s Memory Bandwidth |
Graphics | Apple 10-core GPU |
Chipset | Apple M2 Chip |
Memory | 16GB Unified Memory |
Other Memory Options | Macbook Air M2(8/256 GB) |
Storage | 1TB NVMe PCIe SSD |
Storage Upgrade | Installed SSD Can Not Be Replaced |
Card Reader | N/A |
Optical | No |
Camera | FaceTime FHD WebCam |
Microphone | Studio-quality three-mic array with directional beamforming |
Speaker | Four Stereo speakers |
Battery | 52.6-watt-hour Lithium-Polymer Battery |
Max Battery Life | Up to 18 Hrs.(Apple TV App Movie Playback) Up to 15 Hrs. (Wireless Web) |
Power Adapter | 35W Dual USB-C Compact Power Adapter |
Design | Sleek and portable |
Display | 13.6-inch Liquid Retina display with True Tone |
Touchscreen | No |
Keyboard | Backlit Magic Keyboard with Touch ID – US English |
Case Color | Space Gray |
Dimension (W x D x H) | 304 x 214.9 x 11.2 mm |
Weight | 1.24 kg |
Operating System | macOS |
Inside The Box | MacBook Air M2(16GB/1TB), 35W Dual USB-C compact power adapter, USB-C charge cable (2m), Documentation |
Ethernet | No |
WLAN+Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth Version: 5.0 |
Standard Ports | 2 × Thunderbolt 3/USB 4 ports and MagSafe 3 charging Port Combo Headphone/Microphone Port |
Security and Privacy | Finger Print |
Other Security | No |
Service | Apple Support |
Base Warranty | 1 Year |
MacBook Air M2 Price in Nepal(16/1TB) | Rs. 3,10,000 |
Reviews
There are no reviews yet.