Additional information
Series | Legion |
---|---|
Processor | Intel Core i7 |
Graphic | NVIDIA GeForce RTX 4060 |
Chipset | Intel® integrated chipset |
RAM | 16GB |
Memory Slot | 2 |
Max Memory | 32 GB SO-DIMM DDR5-4800 |
Storage | 512GB SSD |
Storage Support | 2 TB PCIe NVMe®, PCIe 4.0 |
Card Reader | N/A |
Optical | N/A |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | Dual-microphone array |
Battery | integrated 80Wh |
Max Battery Life | Up to 6 Hours |
Power Adapter | 300W Slim Tip (3-pin) |
Design | Professional appearance and Compact design |
Display | 16" WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Touch screen | No |
Keyboard | 4-Zone RGB backlight,6-row, multimedia Fn keys, numeric keypad, black keycaps |
Case Color | Onyx Grey |
Dimension (W x D x H) | 14.3 x 10.25 x 1.05 inches |
Weight | 2.55 kg |
Operating System | Windows 11 |
Operating system | Windows 11 |
Bundled Software | Office Package |
WLAN+Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.1,100/1000M (RJ-45) |
Standard Ports | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer and DisplayPort™ 1.4) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4) 1x HDMI®, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Fingerprint Reader | N/A |
Service | Lenovo Support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.