Brand | HP |
Series | Envy Series |
Operating System | Windows 10 Home (64-Bit) |
Performance | |
Processor | Intel Core i7-1165G7 (11th Gen) |
CPU | 1.2 to 4.7 GHz Quad-Core |
L3 Cache | 12 MB |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Display | |
Panel Type | IPS-Type LCD |
Size | 13.3″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 400 cd/m2 |
Color Gamut | 100% sRGB |
Storage and Expansion | |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O | |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications | |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
Webcam | User-Facing: 720p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 51 Wh |
Estimated Battery Life | 16.75 Hours |
Keyboard and Mouse | |
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General | |
Security | Fingerprint Reader, Webcam Blocker |
Power Supply | 65 W with Barrel |
Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
Dimensions | 12.05 x 8.35 x 0.58″ / 30.61 x 21.21 x 1.47 cm |
Weight | 2.88 lb / 1.31 kg |
Packaging Info | |
Package Weight | 5.17 lb |
Box Dimensions (LxWxH) | 18.8 x 11.9 x 2.7″ |
Reviews
There are no reviews yet.