Brand | Dell |
Series | Vostro |
Processor | AMD Ryzen 5 3450U (4 Cores & 8 Threads)3.50 GHz (Max Turbo Frequency) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8 GB (2400 MHz),DDR4 |
Memory Slot | 2 |
Max Memory | Up to 16 GB |
Storage | 256 GB NVMe |
Storage Support | 2.5-in. 5400 RPM SATA hard drive,M.2 2230/2280 for solid-state drive |
Card Reader | One SD card |
Optical Drive | None |
Speaker | Realtek ALC3204 HDA (High definition audio)Built-in Dual Stereo Speakers (2x2W) |
Camera | 1280 x 720 (HD) at 30 fps HD RGB camera |
Microphone | Single digital microphone |
Battery | 42 Whr 3 cell Polymer battery |
Max Battery Life | Upto 6 Hrs |
Design | Sleek, Slim and Portable |
Display | 14 inch (35.56 cm) FHD,1920 x 1080 Pixels Anti-glare, Non-Touch, Narrow Border |
TouchScreen | N/A |
Keyboard | Standard Keyboard, English |
Case Color | Black |
Dimension (W x D x H) | 328 mm x 19.9 mm x 239 mm |
Weight | 1.59 KG |
Operating System | Windows 11 Home |
Bundled Software | Office Package 365 |
WLAN+Bluetooth | 802.11 a/b/g/n/ac,v5.0 |
Standard Ports | One RJ 45 10/100 Mbps Two USB 3.2 Gen1 Type-A ports One USB 2.0 Type-A port One Universal audio port (Computers with Realtek audio configuration) Two USB 3.2 Gen1 Type-A ports One Audio jack (Computers with Cirrus logic audio configuration) One HDMI 1.4 por t4.5 mm barrel-type |
Fingerprint Reader | N/A |
Service | Dell Support |
Base Warranty | 1year |
Dell Vostro 3405 Price in Nepal | NPR 68,500 |
Reviews
There are no reviews yet.