Processor | AMD Ryzen™ 5 3500U Mobile Processor |
Graphics | Radeon™ Vega 8 Graphics |
Chipset | AMD Integrated Chipset |
Memory | 8GB, 2x4GB DDR4,2666 MHz |
Memory Slot | 2x dual-channel SODIMM slots |
Max Memory | 32 GB dual-channel |
Storage | 512 GB M.2 PCIe NVMe Solid State Drive |
Storage Support | 1x M.2 (2230/2280) slot for solid-state drive |
Card Reader | SD-card Reader |
Optical | N/A |
Audio Chip | Realtek ALC3204 with Waves MaxxAudio Pro |
Speaker | 2 x 2W High-definition stereo audio speakers |
Camera | 720p RGB HD camera |
Microphone | Digital-array microphones in the camera assembly |
Battery | 3-cell polymer (42 WHr) |
Max Battery Life | 7.2 hrs |
Power Adapter | 45 W power adapter |
Design | Versatile, notebook design |
Display | 15.6 -inch FHD (1920 x 1080) Anti-glare LED, Non-touch Narrow Border WVA |
Touchscreen | N/A |
Keyboard | Standard Keyboard |
Case Color | Black,Silver gray , White |
Dimension (W x D x H) | 359.10 mm (14.14 in.) x 249 mm (9.80 in.) x 18.04 mm (0.71 in.)-19.50 mm (0.77 in.) |
Weight | 1.88 kg (4.14 lb) |
Operating System | Windows 10 Home |
Bundled Software | Microsoft Office 365 1-month trial |
Ethernet | Ethernet controller,RJ-45 port |
WLAN+Bluetooth | Wi-Fi 5 (WiFi 802.11ac) + Bluetooth 4.1 |
Standard Ports | 1x RJ45 port
1x USB 3.1 Gen 1 Type-C port with PowerDelivery/ DisplayPort 1x USB 3.1 Gen 1 ports 1x USB 2.0 port 1x 4.5 mm x 2.9 mm DC-in port |
Security and Privacy | BIOS password
Firmware TPM |
Fingerprint Reader | N/A |
Other Security | Security-cable slot (wedge-shaped) |
Service | Dell Support |
Base Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.