Brand | Dell |
Series | Inspiron |
Processor | 11th Generation Intel® Core™ i3-1115G4 (6 MB Cache, 2 Core, 4 Threads, 3.00 GHz to 4.10 GHz, 15 W) |
Graphics | Intel® UHD Graphics |
Chipset | Intel® integrated chipset |
Memory | 8 GB DDR4, 2666 MHz |
Memory Slot | 2 |
Max Memory | 16 GB DDR4, 2666 MHz |
Storage | 256 GB, M.2 2230, PCIe NVMe Gen3 x4, SSD |
Storage Support | 2 TB, M.2 2280, PCIe NVMe Gen3 x4, SSD |
Audio | Stereo speakers, 2 W x 2 = 4 W |
Camera | 720p at 30 fps HD camera |
Battery | 3-cell, 41 Wh, lithium-polymer |
Max Battery Life | Upto 8 hours |
Power Adapter | 65 Watt AC Adapter |
Design | Professional appearance and Compact design |
Display | 15.6-inch, FHD, 1920 x 1080, 60 Hz, anti-glare, non-touch, 45% NTSC, 220 nits, wide-viewing angle |
Touch | N/A |
Keyboard | Carbon, English US, non-backlit keyboard with 10-key numeric keypad |
Case Color | Color options are available (Mist Blue, Platinum Silver and Black) |
Dimension (W x D x H) | Height (front): 0.68″ (17.50 mm) Height (rear): 0.74″ (18.99 mm) Width: 14.11″ (358.50 mm) Depth: 9.27″ (235.56 mm) |
Weight | 1.73 kg |
Operating System | Windows 11 Home Single Language |
Bundled Software | Office 365 |
WLAN+Bluetooth | Realtek RTL8821CE, 1×1, 433 Mbps, 2.4/5 GHz, Wi-Fi 5 (Wi-Fi 802.11ac), Bluetooth 5.0 |
Standard Ports | 1xUSB 2.0
1xHeadset Jack* 1xHDMI 1.4 2xUSB 3.2 1xUSB Type-C |
Fingerprint Reader | No |
Service | Dell service |
Base Warranty | 1 year |
Dell Inspiron 3511 Price in Nepal | Rs 49,500 |
Reviews
There are no reviews yet.