Additional information
Brand | Dell |
---|---|
Series | Dell Gaming |
Processor | Intel Core i7 11th Gen |
Graphic | NVIDIA GeForce RTX 3060 6GB |
Ram | 16 GB |
Storage | 512GB SSD |
Chipset | Intel® integrated chipset |
Memory Slot | 2x DDR4 SO-DIMMs |
Storage Support | 2 TB, M.2 2280, PCIe NVMe Gen4 x4, SSD |
Operating System | Windows 10 Home |
Touch Screen | No |
Audio | Stereo speakers, Realtek ALC3254 with A-Volute Nahimic audio processing software – Integrated in Alienware Sound Center (AWSC), 2 W x 2 = 4 W total |
Camera | Alienware HD (1280×720 resolution) camera and Windows Hello IR support |
Battery | Lithium Ion (86 Whr) Battery with Alienware Battery Defender technology (Standard) |
Max Battery Life | Upto 6 Hours |
Power Adapter | 240 Watt AC Adapter |
Design | Alienware Legend Industrial Design |
Display | 15.6" QHD (2560 x 1440) 240Hz 2ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Optimus |
Touch | NO |
Keyboard | Alienware mSeries 4-Zone AlienFX keyboard (Standard) 1.8mm key travel Includes N-key rollover technology |
Case Color | Dark Side of the Moon with High Endurance Clear Coat and Silky Smooth Finish |
Dimension (W x D x H) | Front Height: 12.9 mm Rear Height: 22.85 mm Width: 356.2 mm Depth: 272.5 mm |
Weight | 2.69 kg |
Operating System | Windows 10 Home ( Free Upgrade to Windows 11 when available ) |
Bundled Software | Microsoft 365 Personal |
WLAN+Bluetooth | Killer E2600 2.5Gbps Ethernet NIC Killer™ Wi-Fi 6 AX1650 802.11ax 2×2 Wireless LAN and Bluetooth 5.2 |
Standard Ports | 3 x Type-A USB 3.2 Gen 1 ports (one with PowerShare) |
Fingerprint Reader | NO |
Service | Dell Service |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.