Processor | 11th Generation Intel Core i5-1155G7 (8MB Cache, up to 4.5 GHz) |
Graphics | Intel® Iris® Xe Graphics |
Chipset | Intel |
Memory | 8GB DDR4 3200MHZ |
Memory Slot | 2x DDR4 SO-DIMM 3200Mhz slot |
Max Memory | Up to 16 GB |
Storage | 512 SSD PCIe NVME |
Storage Support | 1x M.2 2230/2280 slot for solid-state drive/Intel Optane |
Card Reader | 1 microSD-card slot |
Optical | N/A |
Audio Chip | Realtek ALC3204 |
Speaker | Stereo speakers 2.5 W x 2 = 5 W |
Camera | 720p at 30 fps, HD RGB camera |
Microphone | Dual-array microphones |
Battery | 3 Cell, 41 Wh, integrated |
Max Battery Life | 4-4.5 hours on a single charge. |
Power Adapter | 65 Watt AC Adapter |
Design | Thin bezels(borderless view), Optimized hinge,Adaptive and Agile |
Display | 14″, FHD 1920×1080, 60Hz, Touch, WVA, TrueLife™, Narrow Border, Pen Support |
Touchscreen | TrueLife™, Pen Support |
Keyboard | Internal Titan gray spill-resistant, Backlit Keyboard |
Case Color | Platinum silver |
Dimension (W x D x H) | Front Height: 0.64″ (16.32 mm)
Rear Height:0.71″ (18.30 mm) Width: 12.66″ (321.50 mm) Depth: 8.32″ (211.35 mm) |
Weight | 1.5kg (3.31lbs) |
Operating System | Windows 10 |
Bundled Software | McAfee LiveSafe 30 Day Trial Dell Mobile Connect Support Assist Microsoft Office 365 1-month trial |
Ethernet | N/A |
WLAN+Bluetooth | Intel® Wi-Fi 6 2×2 (Gig+) and Bluetooth 5.1 |
Standard Ports | 2x USB 3.2 Gen 1 ports
1x USB-C USB 3.2 Gen 2 port with Power Delivery + DisplayPort 1x headset (headphone and microphone combo) port 1x HDMI 1.4a port 1x power-adapter port |
Security and Privacy | Camera Shutter Bios Password Fingerprint reader |
Fingerprint Reader | Fingerprint Reader integrated into power key |
Other Security | Kensington Security Slot |
Service | Dell support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.