Additional information
Processor | AMD Ryzen 5 |
---|---|
Graphics | AMD Radeon™ Graphics |
Chipset | AMD |
Ram | 8 GB |
Max Memory | Total system memory upgradeable to:8GB |
Storage | 256GB SSD |
Storage Support | 2TB M.2 NVMe™ PCIe® 3.0 SSD |
Card Reader | Micro SD card reader |
Optical | N/A |
Speaker | Smart Amp Technology |
Camera | 1080p FHD camera |
Microphone | Built-in array microphone |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Max Battery Life | Upto 7 Hours |
Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Design | Sleek, Slim and Portable |
Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)90%, With stylus support |
Touchscreen | Yes |
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad |
Case Color | Jade Black |
Dimension (W x D x H) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35" x 8.69" x 0.67" ~ 0.67") |
Weight | 1.39 kg (3.06 lbs) |
Operating System | Windows 11 Home |
Bundled Software | 1-month trial for new Microsoft 365 customers |
WLAN+Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Standard Ports | 1x USB 3.2 Gen 2 Type-A |
Fingerprint Reader | Yes |
Service | Asus Support |
Base Warranty | 1 year |
Reviews
There are no reviews yet.