Additional information
Series | Zenbook |
---|---|
Processor | Intel Core i5 13th Gen |
Graphic | Intel® Iris® Xe |
Chipset | Intel® integrated chipset |
Ram | 8 GB |
Memory | 8GB LPDDR5 on board |
Storage | 512 GB |
Storage Support | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
Card Reader | N/A |
Optical | N/A |
Speaker | Smart Amp Technology |
Camera | FHD camera with IR function to support Windows Hello |
Microphone | Built-in array microphone |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Max Battery Life | Up to 7 Hours |
Power Adapter | 90w |
Design | Professional appearance and Compact design |
Display | 14.5-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)89%, With stylus support |
Touch Screen | Yes |
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad |
Case Color | Inkwell Gray |
Dimension (W x D x H) | 32.18 x 22.56 x 1.69 ~ 1.69 cm (12.67" x 8.88" x 0.67" ~ 0.67") |
Weight | 1.56 kg |
Operating System | Windows 11 Home |
Bundled Software | Office Package |
WLAN+Bluetooth | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Standard Ports | 1x USB 3.2 Gen 2 Type-A |
Fingerprint Reader | N/A |
Service | Asus Support |
Base Warranty | 1 Year |
Price | NPR:104,500 |
Reviews
There are no reviews yet.