Brand | Asus |
Processor | AMD Ryzen™ 5 3500U Mobile Processor (4C/8T, 6MB cache, 3.7GHz Boost) |
Graphics | Radeon™ Vega 8 Graphics |
Chipset | AMD |
Memory | 8GB DDR4 on board |
Memory Slot | 1x DDR4 SO-DIMM slot |
Max Memory | 16 GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Storage Support | 256GB M.2 NVMe™ PCIe® 3.0 SSD
1TB SATA 5400RPM 2.5″ HDD 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slot | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Card Reader | Micro SD card reader |
Audio | SonicMaster |
Camera | VGA camera |
Microphone | Built-in microphone
with Cortana support |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Max Battery Life | 6 hours of mixed usage |
Power Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Design | Nano Egde |
Display | 14-inch, FHD (1920 x 1080) 16:9, 200 nits, NTSC: 45% for non-OLED, Anti-glare display, Screen-to-body ratio: 83 % |
Touchscreen | N/A |
Keyboard | Chiclet Keyboard with Num-key
1.4mm Key-travel |
Case Color | Slate Gray |
Dimension (W x D x H) | 36.00 x 23.50 x 1.99 ~ 1.99 cm (14.17″ x 9.25″ x 0.78″ ~ 0.78″) |
Weight | 1.80 kg (3.97 lbs) |
Operating System | Windows 10 Home |
Bundled Software | McAfee
MyASUS |
Ethernet | N/A |
WLAN+Bluetooth | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Standard Ports | 1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack Micro SD card reader (on selected model) |
Security and Privacy | BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Touchpad Security Lock McAfee LiveSafe™ 30-day trial |
Fingerprint Reader | Fingerprint sensor integrated with Touchpad |
Other Security | Function key lock
WiFi SmartConnect Link to MyASUS |
Service | ASUS Support |
Base Warranty | 1 Year |
Asus Vivobook M515D | 90,990 |
Reviews
There are no reviews yet.