Processor | AMD Ryzen™ 5 5500U Mobile Processor (6-core/12-thread, 11MB cache, up to 4.0 GHz max boost) |
Graphics | AMD Radeon™ Graphics |
Chipset | AMD Integrated Chipset |
Memory | 8GB DDR4 on board SO-DIMM |
Memory Slot | 1 x DDR4 SO-DIMM slot |
Max Memory | Upto 24 GB |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Storage Support | M.2 NVMe™ PCIe® 3.0 |
Expansion Slots (Including used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0 x 2 |
Card Reader | Micro SD 4.0 card reader |
Audio | harman/kardon (Mainstream) |
Speakers | Built-in speaker |
Camera | 720p HD camera |
Microphone | Built-in array microphone |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Max Battery Life | Upto 8 hours of average use * |
Power Adapter | 65W AC Adapter |
Design | Stylish and Ergonomic design |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250 nits, 45% NTSC color gamut for non-OLED, Glossy display, Touch screen, With stylus support, Screen-to-body ratio: 82 % |
Touchscreen | N/A |
Keyboard | Backlit Chiclet Keyboard, 1.35mm Key-travel |
Case Color | Bespoke Black |
Dimension (W x D x H) | 32.40 x 22.00 x 1.82 ~ 1.82 cm (12.76″ x 8.66″ x 0.72″ ~ 0.72″) |
Weight | 1.50 kg (3.31 lbs) |
Operating System | Windows 10 Home |
Bundled Software | McAfee
MyASUS |
Ethernet | N/A |
WLAN+Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
Standard Ports | 1x USB 2.0 Type-A
1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader |
Security and Privacy | Trusted Platform Module (TPM)
Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
Fingerprint Reader | N/A |
Other Security | Security Lock |
Base Warranty | 1 Year warranty |