Brand | Asus |
Processor | Intel Core i3-1115G4 (4 cpu, 3Ghz) processor |
Graphics | Intel UHD Graphics |
Chipset | Intel® |
Memory | 4GB |
Memory Slot | 1 DDR4 SO-DIMM slot |
Max Memory | Upgradable upto 16 GB |
Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Storage Support | Up to 1 TB M.2 NVMe™ PCIe® 3.0 |
Card Reader | No |
Audio | SonicMaster Built-in speaker |
Camera | VGA camera |
Microphone | Built-in microphone
with Cortana support |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Max Battery Life | Upto 7 hours |
Power Adapter | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Design | |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 Aspect Ratio, LED Backlit, 220 nits, 45% NTSC color gamut, Anti-glare display |
Touchscreen | N/A |
Keyboard | Chiclet Keyboard 1.4mm Key-travel |
Case Color | Transparent Silver
Slate Gray |
Dimension (W x D x H) | 32.54 x 21.60 x 1.99 cm (12.81″ x 8.50″ x 0.78″) |
Weight | 1.60 kg (3.53 lbs) |
Operating System | Windows 10 Home |
Bundled Software | 1-month trial for new Microsoft 365 customers. |
Ethernet | N/A |
WLAN+Bluetooth | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
Standard Ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader (on selected model) |
Security and Privacy | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Security Lock McAfee LiveSafe™ 30-day trial Fingerprint sensor integrated with Touchpad |
Fingerprint Reader | N/A |
Service | ASUS Support |
Base Warranty | 1 Year |
Asus VivoBook 14 X415EA Price in Nepal | 49900(UHD Graphics) |
Reviews
There are no reviews yet.