Additional information
Processor | Intel Core i7 |
---|---|
Gen | 12th Gen |
Graphic | Intel® Iris® Xe |
Chipset | Intel® integrated chipset |
RAM | 16GB |
Memory | 16GB DDR5 RAM |
Memory Slot | 1 |
Max Memory | 16GB DDR5 RAM |
Storage | 512GB SSD |
Storage Support | 1 TB M.2 NVMe™ PCIe® 3.0 SSD |
Card Reader | N/A |
Optical | N/A |
Speaker | SonicMaster Built-in speaker with Cortana voice-recognition support |
Camera | 720p HD camera With privacy shutter |
Microphone | Built-in array microphone |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Max Battery Life | Upto 7 Hours |
Power Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Design | Professional appearance and Compact design |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)82% |
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
Case Color | Quiet Gray |
Dimension (W x D x H) | 32.49 x 21.39 x 1.99 ~ 1.99 cm (12.79" x 8.42" x 0.78" ~ 0.78") |
Weight | 1.50 kg |
Operating System | Windows 11 |
Bundled Software | Office Package |
WLAN+Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Standard Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Fingerprint Reader | Yes |
Service | Asus Support |
Reviews
There are no reviews yet.