Additional information
Brand | Asus |
---|---|
Series | Tuf Series |
Graphic | NVIDIA GeForce RTX 3050Ti |
Processor | AMD Ryzen 7 |
Ram | 8 GB |
Storage | 512GB SSD |
Memory Slot | 2 |
Max Memory | 32GB DDR5-4800 |
Storage Support | 2TB M.2 NVMe™ PCIe® 3.0 SSD |
Chipset | AMD |
Card Reader | N/A |
Speaker | Dolby Atmos AI noise-canceling technology Hi-Res certification 2-speaker system |
Camera | 720P HD camera |
Microphone | Built-in array microphone |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Max Battery Life | Upto 5 Hours |
Power Adapter | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Design | Professional appearance and Compact design |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, MUX Switch + Optimus |
Refresh Rate | 144Hz |
Touchscreen | No |
Keyboard | RGB Backlit Chiclet Keyboard 1-Zone Touchpad |
Case Color | Gray |
Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
Weight | 2.20 kg |
Operating System | Windows 11 Home |
Bundled Software | Office 365 |
WLAN+Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 |
Standard Ports | 1x 3.5mm Combo Audio Jack |
Fingerprint Reader | N/A |
Service | Asus Support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.