Additional information
Processor | AMD Ryzen 7 |
---|---|
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU, Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario, 4GB GDDR6 |
Chipset | Intel® integrated chipset |
Ram | 16 GB |
Memory Slot | 2 |
Max Memory | Max Capacity:32GB |
Storage | 512GB SSD |
Storage Support | 2 TB PCIe® 3.0 NVMe™ M.2 SSD |
Card Reader | N/A |
Optical | N/A |
Speaker | DTS software |
Camera | 720P HD camera |
Microphone | Built-in array microphone |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Max Battery Life | Upto 6 Hours |
Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Design | Professional appearance and Compact |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
Touchscreen | N/A |
Keyboard | Backlit Chiclet Keyboard 1-Zone |
Case Color | Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
Weight | 2.30 Kg |
Operating System | Windows 11 Home |
Bundled Software | Office 365 |
WLAN+Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 |
Standard Ports | 1x 3.5mm Combo Audio Jack |
Fingerprint Reader | N/A |
Service | Asus Support |
Base Warranty | 1 year |
Reviews
There are no reviews yet.