Additional information
Series | ROG Strix |
---|---|
Chipset | Intel® integrated chipset |
Processor | Intel Core i7 |
Gen | 13th Gen |
Graphic | NVIDIA GeForce RTX 4060 |
RAM | 16GB |
Memory | 16GB DDR5-4800 SO-DIMM x 2 Support dual channel memory |
Memory Slot | 2 |
Max Memory | Max Capacity:32GB |
Storage | 512GB SSD |
Storage Support | 2 TB PCIe® 4.0 NVMe™ M.2 SSD |
Card Reader | N/A |
Optical | N/A |
Speaker | Smart Amp Technology Audio by Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field 2-speaker system with Smart Amplifier Technology |
Camera | 720P HD Webcam |
Microphone | Built-in array microphone |
Battery | 4-cell Li-ion, 90WHrs, 4S1P |
Max Battery Life | Upto 6 Hours |
Power Adapter | 150W |
Design | Professional appearance and Compact design |
Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB:100% Refresh Rate:165Hz Response Time:7ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes |
Touch screen | No |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Case Color | Black,Eclipse Gray |
Dimension (W x D x H) | 13.9 x 0.89 x 10.39 inches |
Weight | 2.5 kgs |
Bundled Software | Office Package |
Operating system | Windows 11 |
WLAN+Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Standard Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 2 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Fingerprint Reader | N/A |
Service | Asus Support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.