Additional information
Series | Pro |
---|---|
Processor | M1 Pro Chip |
Chipset | Apple M1 Pro 10-Core Chip |
RAM | 16GB |
Memory | 16GB Unified RAM |
Storage | 512GB SSD |
Optical | No |
Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
Camera | 1080p FaceTime HD camera Advanced image signal processor with computational video |
Microphone | 3 Built-In Microphones |
Battery | 100-watt-hour lithium-polymer battery |
Max Battery Life | Up to 21 hours of Apple TV app movie playback Up to 14 hours of wireless web |
Design | Sleek and portable |
Display | 16.2-inch (diagonal) Liquid Retina XDR display;1 3456-by-2234 native resolution at 254 pixels per inch Color: 1 billion colors, The wide color (P3), True Tone technology Refresh rates: ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
Touch screen | No |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Operating system | MAC OS |
Case Color | Silver |
Dimension (W x D x H) | Height 0.66 inch (1.68 cm) Width: 14.01 inches (35.57 cm) Depth: 9.77 inches (24.81 cm) |
Weight | 2.1 kg |
WLAN+Bluetooth | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible Bluetooth 5.0 wireless technology |
Standard Ports | SDXC card slot HDMI port 3.5 mm headphone jack MagSafe 3 port Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
Security | Touch ID (fingerprint sensor) |
Service | Apple Support |
Warranty | 1 Year |
Reviews
There are no reviews yet.