Additional information
Brand | Apple |
---|---|
Series | MacBook Air |
Processor | M2 Chip |
Graphics | Apple 10-Core GPU |
Chipset | Apple M2 Chip |
Memory | 8GB unified memory |
Memory Slot | N/A |
Max Memory | Configurable to 16GB or 24GB |
Storage | 512GB SSD |
Storage Support | Configurable to: 1TB, or 2TB |
Card Reader | None |
Optical | No |
Speaker | 6 speakers with force-canceling woofers, Spatial Audio, Dolby Atmos |
Camera | 1080p FaceTime HD camera |
Microphone | Studio-quality three-mic array with directional beamforming |
Battery | 66.5Wh lithium-polymer supports 70W fast charging 35W dual USB-C port compact power adapter |
Max Battery Life | Up to 18 Hrs Apple TV App Movie Playback Up to 15 Hrs Wireless Web |
Power Adapter | 35W Dual USB-C Port Compact Power Adapter |
Design | Sleek and portable |
Display | 15.3-inch Liquid Retina LED-backlit display with True Tone technology IPS technology, 2880-by-1864 native resolution at 224 pixels per inch 500 nits brightness, Glossy display surface |
Keyboard | Backlit Magic Keyboard, Touch ID, Ambient light sensor, Force Touch trackpad |
Operating system | MacOS Ventura |
Case Color | Silver, Starlight, Space Gray, Midnight |
Dimension (W x D x H) | 13.40 inches (34.04 cm) x 9.35 inches (23.76 cm) x 0.45 inch (1.15 cm) |
Weight | 1.51 kg |
Built-in Apps | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Ethernet | No |
WLAN+Bluetooth | Wi-Fi 6 (802.11ax) Bluetooth 5.3 |
Standard Ports | 1 x MagSafe 3 charging port 1 x 3.5mm headphone jack 2 x Thunderbolt 3 / USB 4[ (charging, DisplayPort, Thunderbolt 3 up to 40Gb/s, USB 4 up to 40Gb/s, USB 3.1 Gen 2 up to 10Gb/s)] |
Security | Touch ID (fingerprint sensor) |
Other Security | No |
Service | Apple Support |
Warranty | 1 Year |
Reviews
There are no reviews yet.