Additional information
Series | Swift |
---|---|
Processor | AMD Ryzen 7 |
Graphic | AMD Radeon |
Chipset | AMD |
RAM | 8GB |
Memory | 8GB LPDDR4 RAM |
Memory Slot | 2 |
Max Memory | 16GB (2x SO-DIMM Slots) |
Storage | 512GB SSD |
Storage Support | 2TB NVMe SSD |
Card Reader | N/A |
Optical | N/A |
Speaker | Dual Stereo Speakers |
Camera | 720P (1280*720 Pixels) HD Resolution Webcam |
Microphone | Built-in microphone |
Battery | 48 Whr Battery |
Max Battery Life | Up to 7 Hours |
Power Adapter | 65W AC Adapter |
Display | 14-inch IPS (In-Plane Switching) display, Full-HD (1920 x 1080 pixels) resolution; high-brightness (300nits) Acer ComfyViewTM LED-backlit TFT LCD 16:9 aspect ratio, 72% NTSC color gamut, 100% SRGB |
Touch screen | No |
Keyboard | Professional Backlit Keyboard |
Case Color | Silver |
Dimension (W x D x H) | 322.8 x 212.2 x 15.9 m |
Weight | 1.2 Kg |
Operating system | Windows 11 |
Bundled Software | Office Package |
WLAN+Bluetooth | IEEE 802.11ac Bluetooth 5.0 Intel® Wireless Wi-Fi 6 AX201 supporting dual band 2.4Ghz & 5Ghz |
Standard Ports | 2x USB 3.2 Gen 1 ports with one featuring power-off USB charging 1x 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone 1x DC-in jack for AC adapter 1x HDMI® 2.0 port with HDCP support 1x USB Type-C port, supporting: • USB 3.2 Gen 2 (up to 10 Gbps) • DisplayPort over USB-C • USB charging 5 V; 3 A • DC-in port 19 V; 65 W |
Fingerprint Reader | Yes |
Service | Acer Support |
Base Warranty | 1 Year |
Reviews
There are no reviews yet.