Display | Name |
Specification RAM | ROM |
Price in Nepal | Lunch Date |
---|---|---|---|---|
|
Vivo Y53s 5G | 8GB | 128GB | Rs. 34,999 | August, 2021 |
|
Vivo X60 Pro | 12GB | 256GB | Rs. 85,000 (Expected) | March, 2021 |
|
Vivo iQOO Neo 5 Lite | 8GB + 12GB | 128GB + 256GB | Rs. 45,000 (Expected) | March 24, 2021 |
|
Vivo X60 | 8GB + 12GB | 128 GB + 256GB | Rs. 69,000 (Expected) | March, 2021 |
|
Vivo iQOO 8 | 8GB + 12GB | 128GB + 256GB | Rs. 79,999 (Expected) | August 17, 2021 |
|
Vivo V21e | 8GB | 128GB | Rs. 39,999 | August , 2021 |
|
Vivo V21e 5G | 8GB | 128GB | Rs. 44,999 (Expected) | June 24, 2021 |
|
Vivo V21 | 8GB | 128GB + 256GB | Rs. 49,999 | April 27, 2021 |
|
Vivo Y1s | 2GB | 3GB | 32GB | Rs. 12,999 | November 26, 2020 |
|
Vivo Y53s 4G | 8GB | 128GB | Rs. 39,999 (Expected) | July 09, 2021 |
|
Vivo X60t Pro+ | 8GB + 12GB | 128GB + 256GB | Rs. 95,000 (Expected) | June 28, 2021 |
|
Vivo Y12A | 3GB | 32GB | Rs. 17,500 (Expected) | June, 2021 |
|
Vivo Y73 | 8GB +3GB | 128GB | Rs. 34,999 (Expected) | June 10, 2021 |
|
Vivo iQOO Z3 | 6GB + 8GB + 12GB | 128GB + 256GB | Rs. 31,999 (Expected) | March 25, 2021 |
|
Vivo Y70t 5G | 6GB + 8GB | 128 + 256GB | Rs. 30,000 (Expected) | June 03, 2021 |
|
Vivo iQOO Neo 5 | 8GB + 12GB | 128GB + 256GB | Rs. 60,000 (Expected) | March 22, 2021 |
|
vivo Y52 5G | 4GB | 128GB | Rs. 33,000 (Expected) | May, 2021 |
|
Vivo Y12s 2021 | 3GB | 32GB | Rs. 14,000 (Expected) | May 12, 2021 |
|
Vivo Y52s t1 | 8GB | 256GB | Rs. 40,000 (Expected) | May 03, 2021 |
|
Vivo V21 5G | 8GB | 128GB + 256GB | Rs. 55,000 (Expected) | April 27, 2021 |
|
Vivo iQOO 7 Legend | 8GB + 12GB | 128GB + 256GB | Rs. 70,000 (Expected) | January 15, 2021 |
|
Vivo S9e | 8GB | 128GB + 256GB | Rs. 45,000 (Expected) | March 03, 2021 |
|
Vivo S9 | 8GB + 12GB | 128GB + 256GB | Rs. 55,000 (Expected) | March 12, 2021 |
|
Vivo X21 | 6GB | 128GB | Rs. 33,350 | March, 2018 |
|
Vivo V19 | 8GB | 128GB / 256GB | Rs. 49,999 | April 6, 2020 |
|
Vivo Y50 | 6GB/8GB | 128GB | Rs. 28,750 | April 12, 2020 |
|
Vivo X50 | 8GB | 128GB | Rs. 48,232 | June 06, 2020 |
|
Vivo Y20 | 6GB/4GB | 64GB | Rs. 20,990 | August 28, 2020 |
|
Vivo Y31 | 4GB/6GB/8GB | 128GB | Rs. 21,704 | January 20, 2021 |
|
Vivo V17 | 8GB | 256GB | Rs. 49,990 | November 23, 2019 |
|
Vivo Y30 | 4GB | 64GB/128GB | Rs. 23,499 | May 7, 2020 |
|
Vivo V20 | 8GB | 128GB | Rs. 47,990 | September 30, 2020 |
|
VIVO Y51 | 8GB | 128GB | Rs. 22,990 | December 7, 2020 |
Book Now
Please leave us your contact details. We will get back to you within 24hours.