Buy Genuine Laptops at Best Price in Nepal

The demand for laptops in Nepal has increased in recent years due to lifestyle changes, online education, work-from-home culture, and improved internet access. You can find wide variety of laptops from popular brands like Dell, HP, Asus, Lenovo, and more that will surely meet your needs. The laptop price in Nepal ranges from budget options ranging from NPR 50000 to high-end models that can go upward to NPR 100000 for those who demand the best. So let's explore the laptops that are available in Nepal and find the best laptop that meets your needs!

Apply X Filter
Processor
RAM
Storage
Price Range

Laptops

Laptops
The demand for laptops in Nepal has increased in recent years due to lifestyle changes, online education, work-from-home culture, and improved internet access. You can find wide variety of laptops from popular brands like Dell, HP, Asus, Lenovo, and more that will surely meet your needs. The laptop price in Nepal ranges from budget options ranging from NPR 50000 to high-end models that can go upward to NPR 100000 for those who demand the best. So let's explore the laptops that are available in Nepal and find the best laptop that meets your needs!
279
1
dell-wyse-5470-celeron-intel-uhd-8gb-ram-256gb-ssd-14-inch-fhd-display

Dell 5470 | Celeron | Intel UHD | 8GB RAM | 256GB SSD | 14″ FHD35235

NPR 37500
2
Lenovo-V15-Ryzen-3-Price-in-Nepal

Lenovo V15 | Ryzen 3 3250U | Radeon | 8GB RAM | 256GB SSD | 15.6” HD35886

NPR 47500
4.5
Buy Now
3
IdeaPad 3 14ITL6 Price in Nepal

IdeaPad 3 14ITL6 | Core i3-1115G4 | Intel UHD | 8GB RAM | 256GB SSD | 14″ FHD IPS34257

NPR 49500
4.5
Buy Now
4
HP 14 Ryzen 3 price in nepal

HP 14 | Ryzen 3 3250U | AMD Radeon | 8GB RAM | 256GB SSD | 14” FHD display24950

NPR 49500
4.5
Buy Now
5
Asus P1412CE 8GB RAM 256GB SSD

Asus P1412CE | Intel® Core™ i3-1115G4 | Intel® UHD Graphics | 8GB RAM | 256GB SSD | 14.0-inch FHD34588

NPR 49990
6
Lenovo IdeaPad 3 Ryzen 3 Price In Nepal

Lenovo IdeaPad 3 | Ryzen 3 | AMD | 8GB RAM | 256GB SSD | 14.6″ FHD35751

NPR 50500
4.5
Buy Now
7
Lenovo Ideapad 1i price nepal

Lenovo IdeaPad 1i | Core i3-1215U | UHD | 8GB RAM | 256GB SSD | 14 HD33613

NPR 54000
8
HP-15s-FQ5004NIA-Intel-Core -i3-UHD-Graphics-8gb ram 356gb ssd

HP 15s FQ5004NIA | Core™ i3-1215U | Intel UHD | 8GB RAM | 256GB SSD | 15.6” HD display34870

NPR 57500
4.5
Buy Now
9
Dell Latitude 3330 2-in-1 Laptop price in Nepal

Dell Latitude 3330 2-in-1 | Core i3-1125G4 | Intel UHD | 8GB RAM | 256GB SSD | 13.3″ FHD Touch35532

NPR 57500
4.5
Buy Now
10
Acer-Aspire-A514-55-price-in-nepal

Acer Aspire A514-55 | Core i3-1215U | Intel UHD | 8GB RAM | 256GB SSD | 14 FHD IPS32464

NPR 59500
4.4
Buy Now
11
Dell Vostro 3510 Front View

Dell Vostro 3510 | Core i5-1135G7 | Iris XE | 8GB RAM | 256GB SSD | 15.6″ FHD33868

NPR 65000
4.7
Buy Now
12
lenovo-ideapad-1-ryzen-5-price-nepal

Lenovo IdeaPad 1 | Ryzen 5 7520U | Radeon | 8GB RAM | 256GB SSD | 15.6”36245

NPR 65500
4.5
Buy Now
13
lenovo ideapad 3 15aba7

Lenovo Ideapad 3 15ABA7 | Core i5-1235U | Iris XE | 8GB RAM | 256GB SSD | 15.6″ FHD

NPR 73000
14
Acer-Aspire-5-_-Core-i7-1165G7

Acer Aspire 5 Aspire A515-56 | Core i7-1165G7 | NVIDIA GeForce MX450 | 8GB RAM | 512GB SSD | 15.6” FHD

NPR 101500
15
Inspiron 14 7420 2-in-1 Price in Nepal

Dell Inspiron 14 7420 2-in-1 | Core i7-1255U | Iris XE | 16GB RAM | 512GB SSD | 14″ FHD

NPR 144500
16
macbook air m1 price in nepal

Apple MacBook Air | M1 Chip | 8C CPU | 7C GPU | 8GB | 256GB | 13.3″ Retina

NPR 132000
17
Dell Vostro 3520 i7 8gb ram 512gb ssd

Dell Vostro 3520 | Core™ i7-1255U | Geforce MX550 | 8GB RAM | 512GB SSD | 15.6″ FHD

NPR 106500
4.7
Buy Now
18
Dell Vostro 3510 Front View

Dell Vostro 3510 | Core i5-1135G7 | Iris XE | 16GB RAM | 512GB SSD + 1TB HDD | 15.6″ FHD

NPR 83500
4.7
Buy Now
19
Asus P1412CE 16GB RAM Price in Nepal

Asus ExpertBook P1412CE | Core i5-1135G7 | Iris Xe | 16GB RAM | 256GB SSD+1TB HDD | 14.0-inch FHD

NPR 68500
4.5
Buy Now
20
Asus Zenbook UM325U

Asus Zenbook UM325U | Ryzen 7 5700U | Radeon Graphics | 8GB RAM | 512GB SSD | 13.3″ OLED FHD

NPR 116000
21
Asus Vivobook k513E

Asus VivoBook 15 K513E | Core i5-1135G7 | NVIDIA GeForce MX350 | 8GB | 512GB |15.6″ FHD

NPR 111000
4.5
Buy Now
22
dell inspiron 14 plus 7420 core i7-12700h intel iris xe 16gb ram 512gb ssd 14 inch qhd price nepal

Dell Inspiron 14 Plus 7420 | Core i7-12700H | Intel Iris Xe | 16GB RAM | 512GB SSD | 14″ QHD

NPR 123000
4.5
Buy Now
23
Lenovo Yoga 6 Price in Nepal

Lenovo Yoga 6 | Ryzen 7 5700U | Radeon | 8GB RAM | 512GB SSD | 13″ IPS

NPR 104000
4.5
Buy Now
24
Acer Nitro 5 Price in Nepal

Acer Nitro 5 | Ryzen 7-7735HS | RTX 3050 4GB | 8GB RAM | 512GB SSD | 15.6″ FHD

NPR 142000
4.5
Buy Now
  • 1
  • 2
  • 3
  • 24

Laptop Price in Nepal

If you are thinking of buying a laptop in Nepal, you need to do a good deal of research first. Laptops are available in a variety of models, and the laptop price in Nepal can vary drastically, depending on the brand and specifications. However, you can narrow down your search by comparing the different prices and features of different laptops. To make your task easier, we have compiled a list of the latest laptop prices in Nepal so that you can the laptop that best fits you as per your budget and needs. With great brands such as Dell, Lenovo, Asus, Acer, Apple, and more, you can find a laptop that meets your budget and needs. Start exploring the latest available laptops in Nepal today _ and don’t forget to keep an eye out for any great deals!

The demand for laptops has been increasing in recent years in Nepal. According to the Department of customs, Rs 7.72 billion worth of laptops were imported in Nepal in the last fiscal year, 2020/21. Laptops from top multinational & national brands are available in Nepal at various prices range, including Dell, HP, Acer, Asus, Lenovo, Apple, Ripple, etc. The price of laptops in Nepal is affected by the exchange rate, import duty, VAT, transportation costs, and the laptop model. You can expect to pay around Rs. 50,000 for entry-level laptops that can be used for web surfing, email, word processing, and basic business tasks. However, if you want a higher-end laptop with more features, you can expect to pay upwards of Rs. 100,000. So, it depends on your needs and budget regarding laptops in Nepal.

In Nepal, Laptops are generally offered through two different channels, i.e., Grey and Official distribution. Laptops from Grey market are cheaper but are unauthorized and have no warranty. However, the laptops from authorized dealers are genuine and come with an official warranty. There are multiple genuine laptop stores in Nepal. But the price of laptops varies from store to store. However, at InfoTechs Nepal, we make sure to offer genuine laptops with an official warranty at a reasonable price, like nowhere else.We offer a vast array of laptop models, from budget to ultra-high-end gaming models, with free delivery all over Nepal and a complimentary gift. We also provide a 1-year warranty on each laptop bought. To simplify your purchase, We have compiled a list of different laptop prices in Nepal so that you can find the best option. You can refer to this list, compare the prices, and pick the one that accomplishes your need under your budget.

Factors to Consider When Purchasing a Laptop

There are many things to consider when purchasing a laptop. In contrast, your line of work is important in the type of laptop with certain specs you need to purchase. Many users don’t know about this and buy the wrong laptop; most of the time, it wastes budget. So get a product that helps your productivity or help from a professional to choose a laptop that best suits you and your work. Below we have mentioned some factors that will help you decide what to look for when purchasing a laptop.

1. Budget

Budget is a key factor when buying a laptop, as it defines what features and specifications you can afford. Laptops with higher specs, like powerful processors and graphics, CPU, and GPU, tend to be more expensive, while other factors like Brand, size, and type of laptop also impact the price. Laptops below the price range of Rs 70,000 are suitable for basic tasks, while those in the range of Rs 70,000 to Rs 90,000 offer better performance for everyday work and casual gaming. Laptops above Rs 90,000 usually have high specs and excellent build quality, making them ideal for demanding applications and gaming.

2. Warranty

Warranty is crucial when purchasing a laptop as it offers protection against defects, peace of mind, extended coverage, cost savings, quality assurance, and access to customer support. Having a warranty is especially important because, usually, the average price of laptops is above Rs 60,000. It can save you from the hassle and cost of repairing or replacing a faulty laptop out of your own pocket. Each manufacturer has different policies with warranties, while Asus and Dell laptops typically have warranties of 24 months and 12 months, respectively. It’s necessary to note that there are two types of warranties you get during purchase, i.e., company warranty and store warranty. Company warranties ensure the guaranteed quality of parts, while store warranties may require the store to handle any repairs.

3. Screen

One of the best tips when buying a laptop is to get a good screen that provides a good graphical experience, eye comfort, productivity, and display quality. Visually appealing screens, however, directly impact by increasing your productivity and gaming. Different display technologies, like OLED, LED, and touchscreen, have pros and cons. The screen’s size and resolution also affect the laptop’s size, weight, and power consumption. Mostly small-screen laptops are suitable for users who travel a lot, while big screen is for desk users. If you’re using a laptop for graphics-related work, consider brightness, color accuracy, and blue light emission to reduce eye strain and fatigue.

4. CPU

Undoubtedly, the CPU plays a more vital role in laptop performance than others. While the two companies make processors, Intel and AMD, there is little difference. Usually, AMD processors are known for better gaming performance than Intel. If you need high performance, you must look for a high-processing CPU, which will significantly change the price. Intel i3 and i5 or Ryzen 5 is best for casual or day-to-day use. If you always need to work on heavy applications, use a higher CPU.

5. GPU

Most under-budget laptops use the onboard graphics card. Still, many mid-range and higher laptop products are equipped with discrete graphics cards to allow you to add experience and the capability to do other graphic work. For gamers and editors, graphics play an important role cause they constantly need to work on demanding applications, so looking for a laptop with a high GPU is crucial.

6. RAM

Typically laptops come with 8GB to 32GB RAM according to user choice, while in the past, it used to be 4GB RAM. Budget laptops come with 8GB RAM, which is adequate for basic day-to-day tasks. Users that multitask by running multiple applications simultaneously, like programming, web browser, and media players, require RAM to function at best. The laptop may slow down if you don’t have enough RAM. Therefore those users should go for 16GB or 32GB of RAM to ensure smooth performance and maximum capability.

7. Hard Drive

A hard Drive is another factor to consider when buying a laptop, and the amount of storage needed for users depends on how much you store data such as photos, videos, and other files. Users who need to store large volumes of data should get a larger capacity HDD. Another thing to consider is that the faster the HDD, the faster your laptop will load files and programs. It would be best to consider purchasing a laptop with SSD for faster storage and quicker boot times.

Best Laptops Under 80000 in Nepal

If you are looking for the best laptop under 80000 in Nepal, then here are some of the best options to consider. Choosing a budget laptop under 80000 from numerous options can be overwhelming. That’s why we have curated a list of laptops with exceptional performance and specifications to simplify your task.

Lenovo Ideapad Slim 3:

Lenovo Ideapad Slim 3 with Ryzen 7 processor, AMD Radeon graphics, 8GB RAM, 256GB SSD, and 14″ FHD display stands out as the best laptop under 80000 in Nepal. The Lenovo Ideapad Slim 3’s powerful processor Ryzen 7, ensures smooth multitasking and seamless execution of demanding tasks such as video editing and gaming. In contrast, AMD Radeon graphics provide enhanced visuals, making it suitable for graphics-intensive applications and immersive gaming experiences. With 8GB of RAM and a 256GB SSD, the laptop offers ample memory and fast storage, allowing quick boot times and efficient data handling.

Overall, the Lenovo IdeaPad Slim 3, with its Ryzen 7 processor, AMD Radeon graphics, 8GB RAM, 256GB SSD, and 14″ FHD display, offers a winning combination of performance, portability, durability, and affordability. It is ideal for professionals, students, and gamers seeking a powerful and reliable laptop within a budget of NPR 80,000.

HP 15S-FQ5013NIA

The HP 15s features a Core i5-1235U processor, Iris XE graphics, 8GB RAM, 512GB SSD, and a 15.6″ HD display, and is a noteworthy budget laptop in Nepal. The Core i5 processor and Iris XE graphics ensure smooth multitasking with decent graphical capabilities for casual gaming and multimedia usage. The 8GB RAM and 512GB SSD ensures a seamless operation and efficient handling of multimedia applications at a quicker boot time.

The robust performance, ample storage capacity, impressive display, and portability make the HP 15s among the best value-for-money laptops under 80000 in Nepal. With the reliability and trust that the HP brand has built in Nepal over the long run, this laptop is a perfect choice for users seeking a versatile and high-performing device at an affordable price point.

Acer Aspire 3

The Acer Aspire 3 laptop, equipped with Core i5-1235U processor, Iris Xe graphics, 8GB RAM, and 256GB SSD, can be an excellent choice under NPR. 80000. The Core i5-1235U processor delivers a powerful performance and multitasking capabilities, making it an ideal choice for everyday tasks and minor graphics-intensive tasks such as video editing or light gaming. The Iris Xe graphics further enhances the laptop’s visual experience, offering crisp and vibrant images on its 15.6-inch full-HD display.

The 8GB RAM and 256GB SSD on this Acer Aspire 3 ensure smooth and responsive performance, quick boot time, and efficient data access. Additionally, the compact and sleek design of Acer Aspire 3 and its long-lasting battery life make it highly portable and suitable for on-the-go use. Aspire 3 offers a perfect combination of performance, graphic capabilities, storage, and portability, making it one of the best laptops under 80000 in Nepal.

Dell Latitude 3330

Dell has established itself as a reputable laptop brand in Nepal over a period of time. Dell is known for offering budget laptops without compromising on quality. The Dell Latitude 3330 is one of the best budget laptops with powerful specifications available at an affordable price. The Latitude 3330 comes equipped with a Core i5-1155G7 processor, which ensures smooth and efficient performance when carrying out everyday tasks and can easily handle more demanding applications. On the other hand, the Intel Irise XE graphics ensures smooth visuals and enhanced multimedia experiences.

The 8GB RAM and 256GB SSD on a Dell Latitude 3330 ensures seamless multitasking capabilities without any potential lag. This laptop boasts a sturdy build quality and a sleek and compact design, making it a durable and long-lasting investment. Overall, the Dell Latitude 3330 offers a powerful combination of performance, storage, and display quality, making it the best laptop under 80000 in Nepal.

Best Laptops Under 1 Lakhs in Nepal

If you want laptops with more impressive processing capabilities than normal laptops, you can go with laptops available under 1 lakh in Nepal. You can find sleek and powerful ultrabooks to practical and affordable 2-in1s laptops at a price range of 1 lakh with powerful performance and specs. To simplify your task, we have curated some of the best laptops in Nepal under 1 lakh that you should consider looking after.

Acer Aspire 5

The Acer Aspire 5 features a powerful latest Core i5-1335U processor and Iris Xe graphics, which makes it undoubtedly the best laptop under 1 lakh in Nepal. Its performance is unparalleled in this price range, allowing seamless multitasking, efficient productivity and even some light gaming. The 8GB RAM and a 512GB SSD on this laptop ensure fast boot times, smooth and responsive performance and ample storage for all your files and programs.

The Acer Aspire 5, available at around NPR 83000, has a 15.6″ Full HD display with crisp visuals and vibrant colors for an immersive viewing experience. This laptop’s slim and lightweight design makes it an ideal choice for students and professionals on the go. And, with the trust Acer has built for its durability and reliability over time, you can be sure that Acer Aspire 5 will serve you for years. Overall, The impressive specifications, stunning display, and versatile features make the Acer Aspire 5 among Nepal’s best value-for-money laptops under 1 lakh.

HP Pavilion 15

The HP Pavilion 15, featuring Core i5-1240P processor, Intel UHD graphics, 8GB RAM, a 512GB SSD, and a 15.6″ FHD IPS display available at around NPR 87000, can be one of the best options under 1 Lakh in Nepal. The powerful Intel Core i5-12th Gen processors ensure smooth multitasking and efficient performance, making it suitable to carry a wide range of tasks, from office to multimedia editing. Intel UHD graphics enhance the visual experience, offering crisp and vibrant images on the 15.6″ FHD IPS display.

The 8GB RAM and 512 SSD on this laptop ensure seamless performance and allow for effortless multitasking, faster boot times and ample space for storing files, documents and multimedia content. Overall, HP Pavilion 15 is a perfect laptop designed to cater to the needs of various users, from students to professionals seeking a reliable and robust device for their computing needs at a price tag under 1 lakh in Nepal.

Lenovo Yoga 6

Lenovo Yoga 6 is one of the best laptops under 1 lakh in Nepal that boasts exceptional performance and specifications. Powered by the Ryzen 5 5500U processor, this laptop delivers impressive processing power, enabling seamless multitasking and smooth performance even during resource-intensive tasks. The combination of the AMD Radeon graphics ensures a superior visual experience with vibrant colors and sharp details, whether you’re watching movies, editing photos, or playing games.

What sets the Lenovo Yoga 6 apart is its 13.3″ 360 convertible display, which offers versatility like no other. You can effortlessly switch between laptop, and tablet adapting to your needs and providing a comfortable viewing angle for any situation. In addition to its impressive specs, the Lenovo Yoga 6 boasts a sleek and premium design, featuring a durable aluminum chassis and a compact form factor that makes it highly portable. Whether you’re a student, professional, or creative, the Yoga 6 caters to your needs with its exceptional battery life, enabling you to work or play for hours without interruption.

Dell Inspiron 5310

The Dell Inspiron 5310, Core i5-11320H, Iris XE, 16GB RAM, and 512GB SSD, available at around NPR 94000, can be the best choice for individuals seeking a powerful computational device. The powerful Intel Core i5-11320H processor ensures smooth multitasking and efficient performance, making it suitable for various tasks, from office to multimedia editing. On the other hand, the Iris XE graphics delivers stunning visuals and a smooth gameplay experience. Whether you are editing videos, running an intensive graphics application, or simply browsing the web, the Inspiron 5310’s processing and graphics powers ensure a seamless user experience.

The 16GB RAM and 512GB SSD on this Dell Inspiron 5310 ensure smooth and responsive performance, quick boot time, and efficient data access. Additionally, the compact and sleek design of Inspiron 5310 and its long-lasting battery life make it highly portable and suitable for on-the-go use. Dell Inspiron 5310 offers a perfect combination of powerful performance, stunning visuals, ample storage, portability, and durability, making it one of Nepal’s best laptops under 1 Lakh.

Where to Buy Laptops in Nepal at the Best Price?

You want to save a few thousand and look for the best laptop deals in Nepal. On InfoTechs Nepal, you will find the best laptop offers & deals of the moment. We regularly keep track of current laptop offers, promotions & discounts for you. Laptop deals for popular laptop models from famous brands, such as Apple Macbook, Acer, Asus, HP, Dell & Lenovo. Keep a close eye on our laptop offers, so that you can buy your ideal laptop as cheaply as possible.

If you are looking to buy a laptop in Nepal, we recommend that you visit InfoTechs Nepal. We are a leading laptop store in Nepal with a team passionate about gadgets and technology. We work relentlessly to provide the best customer experience both pre-sales and after-sales. Customers’ satisfaction is our utmost priority and we have a knack for winning our customers’ trust through the quality of products we offer. InfoTechs Nepal has a wide selection of laptops to choose from and our prices are more than reasonable. In fact, we are simply unbeatable. Do compare our prices with other laptop providers and you’ll see! Plus, our team is always around to help you find the perfect laptop for your needs. So what are you waiting for? Come on by and check us out today!

Latest Laptop Prices in Nepal[2023]

You can find laptops of various renowned brands available in Nepal for purchase, and it’s essential to consider your needs before purchasing. If you are looking for a budget-friendly, dependable, and high-performing laptop suitable for work or school, brands like Acer, Asus, Dell, HP, and Lenovo might be the best choices. Alternatively, those in the market for laptops with specialized features and high-end specifications, such as gamers or creatives, may prefer high-end models from Apple, Asus, Lenovo, MSI, and other brands. To assist you in your search for the perfect laptop, we’ve compiled a comprehensive list of the top laptop brands and their respective prices in Nepal.

The price of laptops in Nepal can range from Rs. 60,000 for a basic model to upwards of Rs. 100,000 for the highest-end model. If you want to get the best bang for your buck, it might be worth it to invest in a high-end laptop. Take a look at the table below to learn more about the Laptops available in Nepal and their prices. The prices listed below are indicative and may differ.

Acer Laptops Price in Nepal

Acer is a renowned Taiwanese laptop brand and is known for affordable featured packed laptops in Nepal. Acer has a dominance in the Nepalese market due to their affordability, reliable performance and diverse range of features. With a wide range of models to choose from, Acer laptops cater to the needs of a variety of buyer personas. Acer offers multiple variants of laptops that are catered to meet users' needs. Acer offers multiple variants of laptops that are catered to meet users' needs. If you are a student or a budget-conscious buyer, you can go with Aspire & Swift series, a budget-friendly option with good performance. If you are a business professional, go with the TravelMate series, designed to cater to people who require a powerful, durable, and portable laptop for their work. Suppose you are a gamer and multimedia enthusiast. In that case, Acer Predator & Nitro series might be the best designed to cater to people who require a high-performance laptop for gaming, video editing, and other multimedia tasks.

Acer Laptops Price in Nepal
Aspire Series
Acer Aspire A514-55 | Core i3-1215U | Intel UHD | 8GB RAM | 256GB SSD | 14 FHD IPS NPR 59500
Acer Aspire 5 |Core i3-1115G4 | Intel UHD | 4GB RAM | 128GB SSD | 15.6 FHD NPR 59990
Acer Aspire 3 14 | Ryzen 3 3250U | 4GB RAM | 1TB HDD | 14 HD Display NPR 60000
Acer Aspire 3 | Core i3-1005G1 | UHD | 4GB RAM | 1TB HDD | 15.6” HD NPR 60500
Acer Aspire 5 | Core i3-1115G4 | Intel UHD | 4GB RAM | 1TB HDD | 15.6 FHD NPR 62000
Acer Aspire 5 | AMD Ryzen 3 | Radeon Vega 3 | 8GB RAM | 256GB SSD | 15.6” FHD NPR 62900
Acer Aspire 5 | AMD Ryzen 3 | Radeon Vega 3 | 8GB RAM | 256GB SSD | 15.6 FHD NPR 62900
Acer Aspire 5 A514-54-501Z | Core i5-1135G7 | Iris Xe | 8GB RAM | 256GB SSD | 14” FHD NPR 66990
Acer Aspire 5 | Core i3-1215U |Iris Xe | 4GB RAM | 256GB SSD | 14 FHD NPR 67000
Acer Aspire 5 | Ryzen 3 | Radeon Vega 3 | 8GB RAM | 512GB SSD | 15.6” FHD NPR 67900
Acer Aspire 3 | AMD Ryzen 5 | Radeon | 8GB RAM | 512GB SSD | 15.6” FHD NPR 68500
Acer Aspire 5 | Ryzen 5 5500U | AMD Radeon| 8GB RAM | 256GB SSD | 15.6″ FHD display NPR 69500
Acer Aspire 3 | Core i5-1035G1 | UHD | 4GB RAM | 256GB SSD | 15.6” FHD NPR 71900
Acer Aspire 5 A515-56-52MV | Core I5-1135G7 | 8GB RAM | 256GB SSD | 15.6″ FHD NPR 71990
Acer Aspire 5 A514-55 | Core i5-1235U | Iris XE | 8GB | 256GB | 14 FHD IPS NPR 74500
Acer Aspire 5 | Ryzen 5 5500U | AMD Radeon| 8GB RAM | 512GB SSD | 15.6″ FHD display NPR 74500
Acer Aspire 5 | Ryzen 5 5500U | AMD Radeon RX640 | 8GB | 512GB SSD | 15.6” IPS NPR 75000
Acer Aspire 3 14 | Ryzen 5 3500 | Radeon |4GB RAM | 256GB SSD | 14 HD NPR 75000
Acer Aspire 3 | Core i5-1035G1 | UHD | 8GB RAM | 256GB SSD | 15.6” FHD NPR 75900
Acer Aspire 3 | Core i5-1035G1 | UHD | 4GB RAM | 1TB HDD | 15.6” HD NPR 76900
Acer Aspire 5 | Core i3-1035G1 | Intel UHD | 8GB RAM | 256GB SSD | 15.6 FHD NPR 76990
Aspire 5 2021 | Core i5-1135G7 | Iris Xe | 8GB | 256GB SSD | 14 FHD NPR 77990
Acer Aspire 5 A514-54-501Z | Core i5-1135G7 | Iris Xe | 8GB RAM | 512GB SSD | 14” FHD NPR 77990
Acer Aspire 3 | Core i5-1235U | Iris Xe| 8GB RAM | 256GB SSD | 15.6″ FHD NPR 79500
Acer Aspire 5 | Intel i3-1235U | Iris Xe | 8GB RAM | 256GB SSD | 14 FHD NPR 80000
Acer Aspire 3 | Core i5-1135G7 | MX 350 | 8GB RAM | 1TB HDD | 15.6 FHD NPR 81990
Acer Aspire 5 A514-54G | Core i5-1135G7 | Nvidia Ge-Force MX350 | 8GB RAM | 512GB SSD | 14” FHD NPR 83000
Acer Aspire 5 | Core i5-1335U | Iris Xe | 8GB RAM | 512GB SSD | 15.6” FHD NPR 83500
Acer Aspire Fun S40 | Core i5-1135G7 | Iris Xe | 16GB RAM | 512GB SSD | 14” FHD NPR 84500
Aspire 5 2021 | Core i5-1135G7 | MX350 | 4GB RAM | 256GB SSD | 15.6 IPS NPR 85000
Acer Aspire 5 | Ryzen 7 5700U | Radeon | 8GB RAM | 256GB SSD | 15.6 FHD NPR 89000
Acer Aspire 3 | Core i5-1135G7 | MX 350 | 8GB RAM | 512 GB SSD | 15.6 FHD NPR 89990
Acer Aspire 3 | Core i5-1235U | MX 550 | 8GB RAM | 256GB SSD | 1TB HDD |15.6″ FHD NPR 92000
Acer Aspire 7 | Ryzen 5-5500U | RTX 1650 | 8GB RAM | 512GB SSD | 15.6″ FHD NPR 92500
Aspire 5 2021 | Core i5-1135G7 | MX350 | 8 GB RAM | 1TB HDD | 15.6 IPS NPR 93000
Aspire 5 2021 | Core i5-1135G7 | MX350 | 8GB RAM |256GB SSD | 15.6 IPS NPR 95000
Acer Aspire 5 A514-54G | Core i7-1165G7 | Nvidia Ge-Force MX350 2GB | 8GB RAM | 512GB SSD | 14” FHD NPR 97000
Acer ASPIRE 5 A515-57 | Core i5-1235U | RTX 2050 | 16GB | 512GB | 15.6 FHD IPS NPR 99000
Acer Aspire 7 A715-42G | Ryzen 5-5500U | RTX 3050 | 8GB RAM | 512GB SSD | 15.6″ FHD NPR 99990
Acer Aspire 5 Aspire A515-56 | Core i7-1165G7 | NVIDIA GeForce MX450 | 8GB RAM | 512GB SSD | 15.6” FHD NPR 101500
Acer Aspire 3 A315 | Core i7-1255U | MX550 | 8GB RAM | 256GB SSD + 1TB HDD | 15.6” FHD NPR 101500
Acer ASPIRE 5 A515-57G-73HX | Core i7-1255U | MX550 | 8GB | 512GB | 15.6 FHD IPS NPR 103500
Aspire 5 2021 A515-56G-72XX | Core i7-1165G7 | NVIDIA MX350 | 8GB RAM | 1TB HDD | 15.6 FHD NPR 107000
Acer Aspire 7 A715-51G-580P | Intel Core i5-1240P | RTX 3050 | 8GB RAM | 512GB SSD | 15.6″ FHD NPR 109000
Aspire 5 2021 | Core i5-1135G7 |Iris Xe | 16GB RAM | 512GB SSD |15.6 IPS NPR 118000
Swift Series
