The demand for laptops in Nepal has increased in recent years due to lifestyle changes, online education, work-from-home culture, and improved internet access. You can find wide variety of laptops from popular brands like Dell, HP, Asus, Lenovo, and more that will surely meet your needs. The laptops price in Nepal ranges from budget options to high-end models for those who demand the best. So let's explore the latest laptop price in Nepal and find the best laptop that meets your needs!
If you are thinking of buying a laptop in Nepal, you need to do a good deal of research first. Laptops are available in a variety of models, and the laptop price in Nepal can vary drastically, depending on the brand and specifications. However, you can narrow down your search by comparing the different prices and features of different laptops. To make your task easier, we have compiled a list of the latest laptop prices in Nepal so that you can the laptop that best fits you as per your budget and needs. With great brands such as Dell, Lenovo, Asus, Acer, Apple, and more, you can find a laptop that meets your budget and needs. Start exploring the latest available laptops in Nepal today _ and don’t forget to keep an eye out for any great deals!
As the demand for laptops in Nepal continues to grow, so does the market for laptops. According to the Department of customs, a total of Rs 7.72 billion worth of laptops were imported in the last fiscal year 2020/21. There are many different types of laptops available on the market, from budget-friendly options to high-end models. No matter what your needs or budget, there is a laptop out there that is perfect for you. There are many models of laptops readily available in Nepal from prominent laptop brand names including Dell, HP, Acer, Asus, Lenovo, Apple, and many more. You can find laptops with a variety of price ranges that can fit every need such as RAM capacity, Processor, Storage Space present, GPU, as well as much more.
Many factors affect the price of laptops in Nepal. The most crucial factor is the exchange rate between the Nepalese rupee and the US dollar. Other factors that affect the price of laptops are import duty, VAT, and transportation costs. The price also varies depending on the laptop you are looking for. For basic laptops, you can expect to pay around Rs. 60,000. However, if you want a higher-end laptop with more features, you can expect to pay upwards of Rs. 100,000. So, it all depends on your needs and budget regarding laptops in Nepal.
You can buy laptops in Nepal from InfoTechs Nepal at a reasonable price, like nowhere else. We offer a vast array of laptop models, from budget to ultra-high-end gaming models, with free delivery all over Nepal and a complimentary gift. We also provide a 1-year warranty on each laptop bought. To simplify your purchase, We have compiled a list of different laptop prices in Nepal so that you can find the best option. You can refer to this list, compare the prices, and pick the one that accomplishes your need under your budget.
There are many laptop brands in Nepal that launch its product following the changing technology and the market trend to suit each user’s needs. InfoTechs would like to introduce to you the current laptop brands available in Nepal.
Acer offers a variety of laptops, from budget models to ultra-high-end gaming systems. The specs, and performance of these laptops are impressive. The Acer laptop price in Nepal is quite impressive in that you can get an Acer laptop for almost any budget. The Acer Nitro, Helios, and Triton models are popular among Nepali gamers. While the Swift series is best for non-gamers, the Aspire lineup is perfect for those on a tight budget.
Today in the Nepalese market, Acer laptops are as prominent as Dell and HP. Acer laptops get launched in more colors for you to easily choose such as turquoise, and pink for young people, and dark and simple colors such as black, silver gray, etc for office laptops. Acer laptops are very diverse when it comes to configurations. They are manufactured to serve many customer segments.
If you are a person who needs to perform a lot of operations on the computer, a student, or a user who wants to use modern applications and play good games, the Acer Aspire, or Acer Nitro series are a great choice. If you are an office worker who needs a laptop to handle simple tasks and work efficiently, the Acer Chromebook or Acer Swift laptop series with large storage, good configuration, and fast processing performance to save working time will be a great choice.
Apple is one of the most popular laptop brands in the world, making its products loved and coveted by its loyal customers. The brand name Apple exudes a unique form of class and sophistication, offering its consumers great pride for owning its products. It comes with a stunning design, a vibrant display, and a wonderful performance. Even though they are expensive, the performance and speed they deliver are far superior to your average laptop. MacBook price in Nepal mostly depends upon sellers thus we recommend you compare prices first before ordering one.
Apple has categorized its Macbooks into the MacBook Pro and MacBook Air which are highly demanded and owned laptops all over the world including in Nepal. You can choose from stylish Macbook Airs for office work or entertainment to powerful Macbook Pro for graphics needs. Usage time is also what makes many people want to own a Macbook. With more than 13 hours of continuous uncharged use or 12 hours of non-stop movie streaming. Even in standby mode, your device can survive for more than 1 month. The reason for such a long usage time is partly due to the extremely perfect Mac OS optimization from Apple.
In general, genuine Macbook lines are quite expensive compared to other brands’ laptops, but with the advantage of luxurious design and powerful performance, the price is normalized and is worth buying in Nepal.
Asus laptops are the leading line of laptops in terms of eye-catching design. Asus is a world-renowned computer manufacturer and its products are highly popular among gamers. However, they have plenty of options for the average user too. They offer innovative, chic designs and value-oriented laptops with the premium build quality. The VivoBook and Zenbook series are beautifully designed with lightweight construction, therefore, they are more suited for professional use. And most importantly, Asus has a powerful gaming laptop lineup- the TUF and ROG series with utmost gaming speed and power.
Asus Laptops’ price starts from NRs. 30,256, the price is for the laptops that pack 4GB RAM and 500GB HDD. For highly configured models, the price of Asus laptops in Nepal can go higher up to NRs. 494,000. You can choose any laptop in this range as per your requirements.
Dell laptops are famous for their durability and quality. If you are looking for a sturdy, minimalist, and durable laptop consider no brand other than Dell. With its extensive laptop line ranging from Inspiron and Vostro series to its Alienware and Gaming laptops, it definitely has something for you to offer. This is the reason why Dell laptops in Nepal are popular among a large segment of the audience.
Inspiron and Alienware series from Dell are popular segments for individual users. Dell Inspiron laptops meet the simple, common needs of general users while the Alienware comes with great configuration, and a large screen, leading the gaming laptop market for Dell. Vostro, Latitude, and Precision are Dell laptops for business. Dell Vostro is for small businesses that need a laptop to handle basic office applications and high security. Dell Latitude is more advanced than the Vostro line, for business with the best performance, design, and durability. They are suitable for storing important documents to help businesses operate safely and securely. Dell Precision also belongs to the business customer segment. If you want to buy Dell laptops judging by performance, Dell Precision and Dell Alienware are the best, then Dell XPS and Dell Latitude, and finally Dell Vostro and Dell Inspiron.
Dell laptops’ price varies with the specifications that you require. The cheapest Dell laptop at InfoTechs Nepal is Dell Latitude 3350 with Intel core i5 5th Gen, Intel HD, 8GB RAM, 256GB SSD, and a 13.3” display priced at NPR 53,000. The maximum price can go up to NPR 295,000 for Dell XPS or Alienware in the Nepal market.
HP laptop line is suitable for the mid-range customer segment with a price that is not too high. HP has a long tradition of being one of the laptop brands that is loved and trusted by many people thanks to its outstanding quality. Therefore, you can use it with confidence. HP Laptops in Nepal are among the popular laptop brand and has all types of laptops covering every price segment in the Nepalese market today.
HP laptop’s price in Nepal starts under NPR 50,000 and goes up to NRs. 295,000 if you choose the HP Spectre. The lowest-priced laptop comes with specifications of AMD Ryzen 3, 8GB RAM, 128GB SSD, and a 14″ Display.
Users get options to choose from the Notebook, Envy, Omen, Spectre, and Pavilion series. HP Envy laptop series is a high-end product line usually equipped with top specifications. The HP ProBook series of laptops are generally intended for small and medium business users while the HP Pavilion laptop series is usually intended for general users and have a beautiful appearance. Some have touch screens that allow flipping, and 360-degree rotation giving users the flexibility to use them as both laptop and tablet.
HP is a line of laptops designed with many configuration options that can meet the needs of many different users. They are made mainly from high-quality materials, and always ensure high durability so that users can rest assured to use them for a long time. With innovative design styles, this laptop line always brings out-of-the-box and luxurious beauty. These are the reason why out of all the laptop brands in Nepal, you should choose an HP laptop.
Lenovo laptops are popular for their great hardware, build quality and battery life. The company has ample options for moderate users to business professionals. If you are looking for a budget laptop, Lenovo is the perfect brand to choose specifically the Lenovo Ideapad Series laptop in Nepal. You can find a handful of options to choose from from the entry-level to gaming beasts.
Lenovo’s laptop products are quite diverse in both models and prices, the segments range from low to high-end suitable for all classes of users. The cheapest Lenovo laptop you can buy at InfoTechs Nepal costs NPR 28,000 for 2GB RAM and 500GB HDD. Lenovo laptop price ranges from NPR. 28,000 to NPR. 137,000. The price of Lenovo laptops in Nepal can rise even higher for powerful gaming laptops from the Legion series.
In terms of durability, although not as aggressive as Dell, Lenovo laptops are equally durable. Lenovo uses components that are manufactured using the latest technology and have a long lifespan. There was a time when Lenovo reached the top of the ranking of laptop brands. Compared to other laptop brands, Lenovo laptops are cheaper but have a slim, lightweight design. If you want to buy a laptop with high performance, at a cheap price, then Lenovo is a very good choice for you.
MSI laptops are top-class gaming laptops for gamers. MSI brand is one of the recognized brands when it comes to gaming. They manufacture everything related to gaming from headphones to graphics cards and motherboards. They have launched different series of gaming laptops, content creation laptops, and business series laptops to meet users’ requirements.
The MSI gaming laptop series are MSI GS, MSI GE, MSI GP, MSI GL, MSI GF, and MSI Bravo. Also, it has Content Creation Laptops such as MSI Creator and business series laptops are MSI Prestige, MSI Modern, and MSI Summit. MSI GL is priced cheaper to compete with gaming products from other brands. MSI GP is a product line with a mid-range price while MSI GS is a thin and light version with high configuration for business people. MSI GT is a line for professional graphic designers and gamers. MSI GT is the company’s flagship line because this product line has many modern technologies and powerful configurations. The price of MSI laptops in Nepal starts from NPR 1,10,000 to NPR 4,18,000 and can vary according to specs.
Currently, there are many variations of single laptops on the market and it may be difficult for you to choose a laptop that suits your needs. Whether you need a laptop for work, graphic design, or simply for entertainment such as playing games, watching movies, or listening to music, below are some things to keep in mind when choosing a laptop for yourself:
When you have a budget of X amount, you can’t buy a laptop that costs Y amount even if you loved the specifications and features of that laptop. So, it is always a better option to make a list of laptops available within the budget that you have allocated for buying a new laptop in Nepal. You may not want to spend over the budget to get a few extra features or lose certain features while being tight on budget.
You can continue using an old laptop perfectly, but the new software may not be compatible with it and it is best to replace the laptop with a new one. For ordinary users, 40 to 60 thousand NPR is enough to own a laptop enough to surf the web, and use office applications such as Word, and Excel. Laptops priced higher than NPR 60,000 will be suitable for those of you who often use high computer configurations such as gaming and graphic design. Though today under NPR 50,000, you can buy a usable laptop, if you can allocate more budget, you will get a system with the better build quality, stronger performance, and a better screen.
40 to 60 Thousand: The most inexpensive laptops are Chromebooks, which run Google’s browser-centric operating systems. If you have a budget under NPR 60,000, you get low-end Windows systems with minimal memory and slower processors, like the HP 14 and Dell Inspiron 3000. Buy them only as extras or give them to the kids.
From 60 to 80 Thousand: For under NPR 80,000, you can get a laptop with an Intel Core i5 or AMD R5 CPU, 4GB to 8GB RAM, and a 512GB hard drive. However, at this price, most laptops don’t have an SSD, a Full HD display, or long battery life. There are a few notable exceptions, such as the Acer Aspire E 15 and the Asus Vivobook Series.
80 Thousand to 1.2 Lakhs: Once you get over NPR 80,000, you will start to see more premium designs, such as metal finishes. Manufacturers also start adding other features as you pay, including higher-resolution screens and SSDs. The Lenovo IdeaPad 530s and Asus Zenbook are great examples.
Over 1.2 Lakhs: At this price, you can expect laptops with either more portability, more power, or both. You get higher-resolution screens(1440p), faster processors, and possibly discrete graphics. The lightest, longest-lasting ultraportables, like the Apple MacBook Air and Dell XPS 13, tend to cost more than NPR 1,30,000(though you can get a Dell for less if you don’t opt for the touchscreen). High-end gaming laptops often cost up to 2 Lakhs or even up to 3 or 4 Lakhs.
Not only laptops but any product after purchase needs a long and clear warranty document. Especially for an asset like a laptop, the warranty issue is even more important when an average price of more than NPR 60,000. High-end laptops can cost more than lakhs. Therefore, if there is any issue on the laptop that does not have a warranty, the user will have to spend a large amount of money to repair it. In many cases, it is not even repairable.
Each laptop will have different warranty policies depending on the manufacturer as well as the store. For example, Dell laptops will usually have a 12-month warranty while Asus laptops will have a warranty of up to 24 months. However, this also cannot confirm which brand is really better because the warranty period also depends on each segment of the product. In addition to the warranty period, the warranty forms are also a detail you should pay attention to when buying a laptop. Currently, there are two main types of warranty: genuine warranty and store warranty. With a genuine/company warranty, the parts covered by the warranty will be of guaranteed quality because they are provided by the company. So no need to worry about the quality of the repair. With a store warranty, if your laptop has a problem, the person responsible for fixing that problem is the store that provided you with the computer.
Most laptops have screen sizes from 13 inches to 15 inches with resolution levels from FHD to 2K. The screen of a laptop determines the size of the laptop and to a large extent also its weight. Also, the larger the screen and the higher the resolution, the more power the laptop consumes. The most common resolution for a laptop is 1920 X 1080 pixels. This resolution is also referred to as Full HD. This resolution is more than sufficient for most purposes for which a laptop is used. But on higher resolution, you get sharper, more beautiful, and more detailed images than Full HD. This is partly because a 4K screen has a resolution of 3840 X 2160 pixels.
The laptop’s processor has the ability to save energy and lower heat than a desktop computer to help it work better. Almost every laptop’s processors are made by two giant companies, Intel and AMD. AMD’s price-performance ratio is generally better than Intel’s. You get Ryzen 3 or Intel Core i3 on entry-level laptops, Ryzen 5 or Core i5 on mid-range laptops, and Core i9 or Ryzen 9 on high-end laptops.
Most under-budget laptops use the onboard graphics card, but some mid-range and higher laptop products are equipped with discrete graphics cards to help you add experience and the ability to do other graphic work.
Usually, old laptops come equipped with 4GB of Ram, but now according to the needs of use, new laptops are available with RAM capacity from 8GB – 32 GB. As a buyer of a new laptop, the only thing you need to consider is how much RAM you think you need in your new laptop. Cheap laptops often only have 4GB of RAM which is only sufficient if you really only do the basic things. 8GB of memory is usually sufficient if you are an average laptop user. 16GB of or 32GB of memory is for users who demand the maximum from their laptop or play games.
SSD is not only much faster than the traditional HDD but also weighs less and uses less power. But if you need a lot of storage space on your laptop, for storing video files, it may be advisable to choose a laptop that has a traditional hard drive of 1 or 2 TB in addition to an SDD since per gigabyte storage space of SSD is expensive than HDD. A 256GB SSD is usually sufficient but you can consider equipping your laptop with the double storage capacity of 512GB just to be on the safe side.
Buying a new laptop doesn’t seem so easy. Still, the choice isn’t that bad when you know what you’re going to use the laptop for. A fanatical gamer has very different requirements for a laptop than an industrious student. You can see below which laptop is best for you as per your needs.
Unlike western countries, Nepalese people try to save money by buying a laptop that can be used at both home and the office. At home, you use a laptop in your spare time for entertainment purposes or to complete to-do tasks. A business laptop should not be too big, but certainly not too small. For a good home/office laptop, it is best to choose a laptop with a 15 to 17-inch screen.
For students, the portability of a laptop is vital. Carrying a laptop from class to class is no fun, so it must be as light as a feather. The laptop must also be able to take a beating of rough usage by students. It is best to opt for a sturdy, yet lightweight Lenovo or Acer laptop.
For gamers, you should opt for the powerhouses of laptops. Gaming uses very heavy programs. You can play endless games with an Asus laptop hence choose the ASUS TUF or ROG models. MSI laptops are also a very good choice. This popular game brand is rated the best by gamers worldwide.
If you’re looking for the most popular laptops in Nepal under 80,000, here are some great options to consider. From sleek and powerful Ultrabooks to practical and affordable 2-in-1s, there’s something for everyone on this list. So, whether you’re a student or professional, these laptops are sure to meet your needs and exceed your expectations.
Laptops | Latest Price in Nepal |
---|---|
Dell Vostro 3400 | Rs. 77,500 |
Dell Vostro 3500 | Rs. 79,999 |
Lenovo Ideapad3 | Rs. 79,990 |
Asus Vivobook 14 X415 | Rs. 83,000 (Available for 80K) |
HP Pavilion X360 | Rs. 72,000 |
Acer Aspire 3 | Rs.79,000 |
Acer Aspire 5 | Rs.60,000 |
HP Notebook 14s | Rs. 69,500 |
If you are looking for the best laptops under 1 lakh in Nepal, then check out some of the best laptops below that you can buy in this price range. These affordable laptops are available in different varieties and brands. You can select the best one according to your needs, specifications, and budget.
S.N | Model | Price in Nepal |
---|---|---|
1. | Dell Inspiron 3501 | ₨ 95,900/- |
2. | Acer Aspire 5 | ₨ 89,900/- |
3. | Asus Vivobook M515D | ₨ 90,990/- |
4. | Lenovo S540-13IML | ₨ 89,900/- |
5. | HP 15 EF2126 | ₨ 79,900/- |
You want to save a few thousand and look for the best laptop deals in Nepal. On InfoTechs Nepal, you will find the best laptop offers & deals of the moment. We regularly keep track of current laptop offers, promotions & discounts for you. Laptop deals for popular laptop models from famous brands, such as Apple Macbook, Acer, Asus, HP, Dell & Lenovo. Keep a close eye on our laptop offers, so that you can buy your ideal laptop as cheaply as possible.
If you are looking to buy a laptop in Nepal, we recommend that you visit InfoTechs Nepal. We are a leading laptop store in Nepal with a team passionate about gadgets and technology. We work relentlessly to provide the best customer experience both pre-sales and after-sales. Customers’ satisfaction is our utmost priority and we have a knack for winning our customers’ trust through the quality of products we offer. InfoTechs Nepal has a wide selection of laptops to choose from and our prices are more than reasonable. In fact, we are simply unbeatable. Do compare our prices with other laptop providers and you’ll see! Plus, our team is always around to help you find the perfect laptop for your needs. So what are you waiting for? Come on by and check us out today!
The price of laptops in Nepal can range from Rs. 60,000 for a basic model to upwards of Rs. 100,000 for the highest-end model. If you want to get the best bang for your buck, it might be worth it to invest in a high-end laptop. Take a look at the table below to learn more about the Laptops available in Nepal and their prices. The prices listed below are indicative and may differ.
Acer is a laptop brand from Taiwan. The laptops from Acer are extremely diverse, spread across different segments, giving users more choices. In addition, Acer's price is quite cheap along with the optimal warranty. Therefore, all customers can own and use it.
Acer Laptops | Price in Nepal |
Aspire Series | |
Acer Aspire 5 |Core i3-1115G4 | Intel UHD | 4GB RAM | 128GB SSD | 15.6 FHD | NPR 59990 |
Acer Aspire 3 14 | Ryzen 3 3250U | 4GB RAM | 1TB HDD | 14 HD Display | NPR 60000 |
Acer Aspire 3 | Core i3-1005G1 | UHD | 4GB RAM | 1TB HDD | 15.6” HD | NPR 60500 |
Acer Aspire 5 | Core i3-1115G4 | Intel UHD | 4GB RAM | 1TB HDD | 15.6 FHD | NPR 62000 |
Acer Aspire 5 | AMD Ryzen 3 | Radeon Vega 3 | 8GB RAM | 256GB SSD | 15.6” FHD | NPR 62900 |
Acer Aspire 5 | AMD Ryzen 3 | Radeon Vega 3 | 8GB RAM | 256GB SSD | 15.6 FHD | NPR 62900 |
Acer Aspire A514-55 | Core i3-1215U | Intel UHD | 8GB RAM | 256GB SSD | 14 FHD IPS | NPR 64990 |
Acer Aspire 5 A514-54-501Z | Core i5-1135G7 | Iris Xe | 8GB RAM | 256GB SSD | 14” FHD | NPR 66990 |
Acer Aspire 5 | Core i3-1215U |Iris Xe | 4GB RAM | 256GB SSD | 14 FHD | NPR 67000 |
Acer Aspire 5 | Ryzen 3 | Radeon Vega 3 | 8GB RAM | 512GB SSD | 15.6” FHD | NPR 67900 |
Acer Aspire 5 | Ryzen 5 5500U | AMD Radeon| 8GB RAM | 256GB SSD | 15.6″ FHD display | NPR 69500 |
Acer Aspire 3 | Core i5-1035G1 | UHD | 4GB RAM | 256GB SSD | 15.6” FHD | NPR 71900 |
Acer Aspire 5 A515-56-52MV | I5-1135G7 | 8GB RAM | 256GB SSD | 15.6″ FHD | Blacklit | FingerPrint | NPR 71990 |
Acer Aspire 5 | Ryzen 5 5500U | AMD Radeon| 8GB RAM | 512GB SSD | 15.6″ FHD display | NPR 74500 |
Acer Aspire 3 14 | Ryzen 5 3500 | Radeon |4GB RAM | 256GB SSD | 14 HD | NPR 75000 |
Acer Aspire 3 | Core i5-1035G1 | UHD | 8GB RAM | 256GB SSD | 15.6” FHD | NPR 75900 |
Acer Aspire 5 A514-55 | Core i5-1235U | Iris XE | 8GB | 256GB | 14 FHD IPS | NPR 76500 |
Acer Aspire 3 | Core i5-1035G1 | UHD | 4GB RAM | 1TB HDD | 15.6” HD | NPR 76900 |
Acer Aspire 5 | Core i3-1035G1 | Intel UHD | 8GB RAM | 256GB SSD | 15.6 FHD | NPR 76990 |
Aspire 5 2021 | Core i5-1135G7 | Iris Xe | 8GB | 256GB SSD | 14 FHD | NPR 77990 |
Acer Aspire 5 A514-54-501Z | Core i5-1135G7 | Iris Xe | 8GB RAM | 512GB SSD | 14” FHD | NPR 77990 |
Acer Aspire 5 | Intel i3-1235U | Iris Xe | 8GB RAM | 256GB SSD | 14 FHD | NPR 80000 |
Acer Aspire 3 | Core i5-1135G7 | MX 350 | 8GB RAM | 1TB HDD | 15.6 FHD | NPR 81990 |
Acer Aspire 3 | Core i5-1235U | Iris Xe| 8GB RAM | 256GB SSD | 15.6″ FHD | NPR 82900 |
Acer Aspire Fun S40 | Core i5-1135G7 | Iris Xe | 16GB RAM | 512GB SSD | 14” FHD | NPR 84500 |
Aspire 5 2021 | Core i5-1135G7 | MX350 | 4GB RAM | 256GB SSD | 15.6 IPS | NPR 85000 |
Acer Aspire 3 | Core i5-1235U | MX 550 | 8GB RAM | 256GB SSD | 1TB HDD |15.6″ FHD | NPR 87000 |
Acer Aspire 5 | Ryzen 7 5700U | Radeon | 8GB RAM | 256GB SSD | 15.6 FHD | NPR 89000 |
Acer Aspire 3 | Core i5-1135G7 | MX 350 | 8GB RAM | 512 GB SSD | 15.6 FHD | NPR 89990 |
Aspire 5 2021 | Core i5-1135G7 | MX350 | 8 GB RAM | 1TB HDD | 15.6 IPS | NPR 93000 |
Aspire 5 2021 | Core i5-1135G7 | MX350 | 8GB RAM |256GB SSD | 15.6 IPS | NPR 95000 |
Acer Aspire 7 A715-42G | Ryzen 5-5500U | RTX 3050 | 8GB RAM | 512GB SSD | 15.6″ FHD | NPR 99990 |
Acer Aspire 5 | Core i7-1165G7 | NVIDIA GeForce MX450 | 8GB RAM | 512GB SSD | 15.6” FHD | NPR 104500 |
Acer Aspire 3 A315 | Core i7-1255U | MX550 | 8GB RAM | 256GB SSD + 1TB HDD | 15.6” FHD | NPR 106500 |
Aspire 5 2021 A515-56G-72XX | Core i7-1165G7 | NVIDIA MX350 | 8GB RAM | 1TB HDD | 15.6 FHD | NPR 107000 |
Acer ASPIRE 5 A515-57G-73HX | Core i7-1255U | MX550 | 8GB | 512GB | 15.6 FHD IPS | NPR 108500 |
Aspire 5 2021 | Core i5-1135G7 |Iris Xe | 16GB RAM | 512GB SSD |15.6 IPS | NPR 118000 |
Swift Series | |
Acer Swift 3 | Ryzen 3 5300U | Radeon | 8GB RAM | 256GB SSD | 14 FHD | NPR 82000 |
Acer SWIFT 5 SF514-55T | Core i5-1135G7 | Iris XE | 8GB RAM | 512GB SSD | 14 IPS FHD | NPR 83500 |
Acer Swift 3 SF314-511-51A3 | Core i5 | Iris XE | 8GB RAM | 512GB SSD | 14″ FHD IPS | NPR 87500 |
Acer swift 3 | Ryzen 5 4500U | Radeon | 8GB RAM | 256GB SSD | 14 FHD | NPR 89000 |
Acer Swift 3 2020 |Core i5-1035G1 | MX350 | 4GB RAM | 256GB SSD | 14 FHD | NPR 89000 |
Acer Swift 3 2020 | Core i5-1035G1 | MX350 | 4GB RAM | 512GB SSD | 14 FHD | NPR 93000 |
Acer Swift 3 | Ryzen 7 | Radeon Vega | 8GB RAM | 256GB SSD | 14” FHD | NPR 93900 |
Acer Swift 3 | Core i7-1165G7 | Iris Xe | 8GB RAM | 256SSD |14” FHD | NPR 94500 |
Acer Swift 3 2020 | Ryzen 5 4500U | Vega 8 | 8GB RAM | 256GB SSD | 14 FHD | NPR 95000 |
Acer Swift 3 | Ryzen 7 | Radeon Vega | 8GB RAM | 512GB SSD | 14” FHD | NPR 95900 |
Acer Swift 3 | Ryzen 5 5500U | Radeon | 8GB RAM | 512GB SSD | 14 FHD | NPR 98000 |
Acer Swift 3 | Ryzen 5 4500U | Radeon | 16GB RAM | 512GB SSD | 14 FHD | NPR 100000 |
Acer Swift 3 | Core i7-1165G7 | Iris Xe | 8GB RAM | 512 SSD | 14” FHD | NPR 101500 |
Acer Swift X SFX14-41G | Ryzen 5 | GeForce GTX1650| 8GB RAM | 512GB SSD | 14″ FHD IPS | NPR 102000 |
Acer Swift 3 | Core i5-1240P | 16GB RAM | 512SSD |14” FHD Display | NPR 109990 |
Acer Swift 5 | Ryzen 5 5700U | Radeon | 8GB RAM | 512GB SSD | 14 FHD | NPR 129000 |
Acer Swift 3 Pro 2021 | Core i7-1165G7 | Iris Xe | 16GB RAM | 512GB SSD | 14 FHD | NPR 135000 |
Acer Swift 3x | Core i7-1165G7 | Iris Xe Max | 16GB RAM | 1TB SSD | 14 FHD | NPR 148000 |
Acer Swift x Pro | Ryzen 7 5800U | RTX 3050 Ti | 16GB RAM | 512GB SSD | 14 FHD | NPR 168000 |
Nitro Series | |
Acer Nitro 5 | Core i5-10300H |GTX 1650 Ti | 8GB RAM | 1TB HDD | 15.6 FHD | NPR 115000 |
Acer Nitro 5 | Ryzen 5 4600H | GTX 1650 | 8GB RAM | 256GB SSD | 15.6 FHD 144Hz | NPR 116000 |
Acer Nitro 5 | Core i5-12500H | RTX 3050 | 8GB RAM | 512GB SSD | 15.6” FHD | NPR 117000 |
Acer Nitro 5 | R5-5600H | GTX 1650 | 16GB RAM | 512GB SSD | 15.6” FHD | NPR 117000 |
Acer Nitro 5 |Core i5-10300H | GTX 1650 Ti | 8GB RAM | 256GB SSD | 15.6 FHD | NPR 118000 |
